Plane of Fear, 2025 29. December 20:25
Attendees 59
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Flamel | default | 0 % | 468 | |
| Misostrate | default | 0 % | 400 | |
| Saybrook | default | 0 % | 20 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Ithaqua, Viscerin | ||
| Alistara, Gnamix, Mercedex, Orsino, Santaclaus, Saybrook, Ultrance | ||
| Avendesora, Falcons, Undertree | ||
| Berenice, Bosse, Mnich, Norma, Tseng | ||
| Bleakest, Clonck, Higgin, Kreashun, Laicei, Tzadarkath | ||
| Buzzycrow, Rednaxel | ||
| Cash, Grandfather, headbanger, Krogard | ||
| Columbia, Groller, Kassandra, Londis |
