Plane of Fear, 2025 5. December 13:30
Attendees 58
Items 1
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Mamdar | default | 0 % | 100 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Mercedex, Orsino | ||
| Arakumshaman, Gereth, Geunaude, Hughe, Tahalzar, Vodoo | ||
| Badjob, Clonck, Higgin, Krizzy, Overrighteous, Venat | ||
| Battlemaster, Grymt, Motanz, Tolu | ||
| Berenice, Bosse, Mnich | ||
| Brydda, Flipit, Katasha, Partymike, Ullis | ||
| butchx, Haight, Larsen, Misostrate | ||
| Cash, Grandfather, Krogard, Tankatron, Tarscales | ||
| Columbia, Groller, Kassandra, Luwena | ||
| Coyote, Harcane, Lillenuke, Microton, Shenezar, Tern | ||
| Illorin, Mamdar, Naera, Stopar | ||
| Ithaqua, Necy, Zoltor | ||
| Keungto, Knocked | ||
| Naddin | ||
| Voucher |
