Plane of Fear, 2025 26. November 20:24
Attendees 51
Items 1
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Serie | default | 0 % | 20 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Gnamix, Mercedex | ||
| Aknok, Enjoying, Mortice, Necy, Zoltor | ||
| Arakum, Battlemaster, Motanz | ||
| Astorian, Badjob, Higgin, Papagena, Venat | ||
| Avendesora, Kadenn, Naddin, Undertree | ||
| Berenice, Bosse, Tseng | ||
| Brydda, Katasha, Partymike, Peeping | ||
| Buzzycrow | ||
| Calibreto, Columbia, Kassandra | ||
| Cash, Grandfather, headbanger | ||
| Haight, Misostrate, Schattenlurch | ||
| Hughe, Squidhunter, Ultrav | ||
| Jambedebois, Naera, Pilen, Stopar, Titch | ||
| Microton, Serie, Shenezar | ||
| Nifters, Trident |
