Plane of Fear, 2025 19. November 20:24
Attendees 54
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Fuzzlefoot | default | 0 % | 10 | |
| Enjoying | default | 0 % | 600 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Gnamix, Mercedex, Saybrook | ||
| Arakum, Battlemaster, Draccos, Foresaken, Motanz, Rakum | ||
| Astorian, Higgin, Nyddin, Overrighteous, Pendafad | ||
| Avendesora, dialm, Kadenn, Kajoo, Yinren | ||
| Berenice, Tseng | ||
| Brydda, Flipit, Fuzzlefoot, Ilsidor, Partymike | ||
| Calda, Gereth, Hughe, Squidhunter, Ultrav | ||
| Columbia, Groller, Kassandra, Luwena |
