Plane of Fear, 2025 15. September 20:30
Attendees 41
Items 9
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Rikstar | default | 0 % | 500 | |
| Battlemaster | default | 0 % | 300 | |
| Fonsinas | default | 0 % | 30 | |
| Baandobras | default | 0 % | 10 | |
| Naddin | default | 0 % | 1 | |
| Zzen | default | 0 % | 110 | |
| Baandobras | default | 0 % | 50 | |
| Krogard | default | 0 % | 250 | |
| Eviless | default | 0 % | 1 |
