Plane of Fear, 2025 8. June 22:49
Attendees 30
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Alistara | default | 0 % | 1 | |
| Ithaqua | default | 0 % | 1 | |
| Vaeryn | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara | ||
| Aknok, Kevaz, Mortice, Xevuz | ||
| Amgalad, Nicklasse, Wuclaw | ||
| Armaa, Rakum | ||
| Cowardly, Lillegut, Sellenae | ||
| Cyberjam, Vaeryn | ||
| Deepfat, Niddin | ||
| Dinggrats, Handle | ||
| Grandfather, Krogard | ||
| Grimloth, Leeran, Varix | ||
| Irisviel, Musse, Rezzt | ||
| Kadenn | ||
| Tambora |
