Plane of Fear, 2024 27. September 15:30
Attendees 36
Items 21
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Anubis | default | 0 % | 1 | |
| Anubis | Slime Blood of Cazic Thule | default | 0 % | 250 |
| Bessy | Brilliant Russet Greaves | default | 0 % | 35 |
| Drakall | default | 0 % | 40 | |
| George | default | 0 % | 1 | |
| Kenadien | default | 0 % | 5 | |
| Kevaz | default | 0 % | 20 | |
| Landariel | default | 0 % | 15 | |
| Larsen | default | 0 % | 1 | |
| Larsen | default | 0 % | 2 | |
| Londis | Brilliant Russet Bracer | default | 0 % | 40 |
| Nayen | default | 0 % | 5 | |
| Regi | default | 0 % | 1 | |
| Reiter | default | 0 % | 1 | |
| Soulwell | default | 0 % | 15 | |
| Stumpz | default | 0 % | 1 | |
| Tubs | default | 0 % | 20 | |
| Tylos | default | 0 % | 1 | |
| Ultrav | default | 0 % | 500 | |
| Zauk | default | 0 % | 1 | |
| Zauk | default | 0 % | 1 |
