Plane of Fear, 2024 18. June 21:56
Attendees 53
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Angelia, Orsino, Psychotropic, Torsten | ||
| Annastacia, Backrage, Brydda, Noggen | ||
| Aquafina, Freezone, Kaboom, Nazero, Racos | ||
| Arciere, Daeron, Nino, Vague, Zypheir | ||
| Arzt, Barbra, Krizzy, Luciala, Musse | ||
| Bigwig, Btil, Buzzycrow, Flubs, Fubs | ||
| Buffup, Hughe, Squidhunter, Ultrav | ||
| Caredil, Darok, Lithovyn, Misostrate, Tookrak | ||
| Columbia, Jonnie, Rakitar, Spyrit, Veyl | ||
| Drakall, Krogard | ||
| Ganthane, Gucky, Homi, Kadenn, Landariel, Nayen, Trivem | ||
| Nifters | ||
| Thorskin |
