Plane of Fear, 2024 7. June 16:00
Attendees 36
Items 21
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Akroma | default | 0 % | 15 | |
| Angelia | default | 0 % | 6 | |
| beerplease | default | 0 % | 1 | |
| Galena | Brilliant Russet Boots | default | 0 % | 20 |
| Gucky | default | 0 % | 1 | |
| Hughe | default | 0 % | 1 | |
| Kassandra | default | 0 % | 2 | |
| Krogard | default | 0 % | 10 | |
| Lusse | default | 0 % | 1 | |
| Lusse | Brilliant Russet Helm | default | 0 % | 1 |
| Mitos | Brilliant Russet Vambraces | default | 0 % | 12 |
| Noggen | Brilliant Russet Bracer | default | 0 % | 35 |
| Racos | default | 0 % | 1 | |
| Racos | default | 0 % | 1 | |
| Rikala | default | 0 % | 20 | |
| Sanctum | default | 0 % | 1 | |
| Slebog | Brilliant Russet Gauntlets | default | 0 % | 11 |
| Thorskin | default | 0 % | 1 | |
| Thorskin | default | 0 % | 1 | |
| Thorskin | default | 0 % | 1 | |
| Veyl | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Abarasab | ||
| Alistara, Angelia, Orsino, Torsten | ||
| Aquafina, Coyote, Nazero | ||
| Arciere, Drakneth, Lorell, Lusse, Nino, Rtheny, Vague | ||
| Arzt, Galena, Tookky | ||
| Backrage, Noggen, Slytly, Undermountain | ||
| Balm, Kassandra | ||
| beerplease, Blub, Sanctum, Ultrav | ||
| Bigwig, Chimpokemon, Flubs, Fubs | ||
| Eorderth, Misostrate | ||
| Mitos | ||
| Trivem |
