Plane of Fear, 2024 27. May 23:29
Attendees 32
Items 16
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Bigwig | default | 0 % | 1 | |
| Knom | default | 0 % | 1 | |
| Krogard | Brilliant Russet Vambraces | default | 0 % | 10 |
| Vague | default | 0 % | 1 | |
| Krogard | Brilliant Russet Greaves | default | 0 % | 60 |
| Kassandra | Brilliant Russet Bracer | default | 0 % | 55 |
| Bigwig | default | 0 % | 1 | |
| Lorell | Brilliant Russet Gauntlets | default | 0 % | 10 |
| Rakitar | default | 0 % | 1 | |
| Voronus | default | 0 % | 1 | |
| Zypheir | Brilliant Russet Bracer | default | 0 % | 30 |
| Cyberjam | default | 0 % | 1 | |
| Fuergrissa | default | 0 % | 1 | |
| Horwin | default | 0 % | 1 | |
| Nazero | default | 0 % | 1 | |
| Gucky | default | 0 % | 5 |
