Permafrost Keep, 2023 13. December 20:01
Attendees 30
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Carismatico, Luciania, Neyu | ||
| Alfie, Novae | ||
| Astaroth, Cemtex, Fomogoboro, Krogerd, Mendrik, Zcalicious | ||
| Avendesora, Tigerlily, Trivem | ||
| Dismall | ||
| Ecliptor, Eorderth | ||
| hansvilund, Mcdoogle | ||
| Higgin, Musse, Overrighteous |
