Old Sebilis, 2024 16. September 22:30
Attendees 53
Items 15
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Zoggie | default | 0 % | 1 | |
| Voronus | Spell: Bedlam | default | 0 % | 5 |
| Undertree | default | 0 % | 1 | |
| Ultrav | default | 0 % | 2 | |
| Thordar | default | 0 % | 5 | |
| Tailor | default | 1 % | 200 | |
| Peadas | default | 0 % | 1 | |
| Nazero | default | 0 % | 400 | |
| Madaar | default | 0 % | 1 | |
| Madaar | default | 0 % | 5 | |
| Luwena | default | 0 % | 200 | |
| Kassandra | default | 0 % | 10 | |
| Kassandra | default | 0 % | 1 | |
| Coyote | default | 0 % | 5 | |
| Bleak | default | 0 % | 500 |
