Nagafen's Lair, 2024 24. July 23:55
Attendees 24
Items 10
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Bigwig | default | 0 % | 90 | |
| Columbia | default | 0 % | 90 | |
| Futtrup | default | 0 % | 50 | |
| Hezekiah | default | 0 % | 1 | |
| Jinu | default | 0 % | 1 | |
| Krogard | default | 0 % | 60 | |
| Misostrate | default | 0 % | 40 | |
| Rakuma | Charred Scale | default | 0 % | 1 |
| Yiuman | default | 0 % | 1 | |
| Zalm | Charred Scale | default | 0 % | 1 |
