Nagafen's Lair, 2024 24. May 13:00
Attendees 51
Items 5
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Trident | default | 0 % | 1 | |
| Racos | default | 0 % | 3 | |
| Prezy | default | 0 % | 30 | |
| Noggen | default | 0 % | 45 | |
| Akon | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Linthas | ||
| Aquafina, Coyote, Racos, Rikala | ||
| Balm, Bootscootin, Columbia, Jonnie, Kassandra, Londis, Luwena, Mignart, Prezy, Veyl | ||
| beerplease, Hughe, ichybum, Sanctum | ||
| Bigwig, Buzzycrow, Cemtex, Troldmand | ||
| Brydda, Noggen, Palufex, Slytly | ||
| Chimcham, Homi, Horwin, Kadenn, Nayen, Undertree | ||
| Galena, Xanzun |
