Kithicor Forest, 2024 10. June 01:16
Attendees 27
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Wyvern | Generals Pouch | default | 0 % | 20 |
| Backrage | Generals Pouch | default | 0 % | 20 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Nibadzenka, Torsten | ||
| Arzt, Barbra, Fonsinas, Luciala, Overrighteous, Tookky | ||
| Backrage, Deepfat, Kniv, Wyvern | ||
| Balm, Columbia, Futtrup, Rakitar | ||
| Bigwig, Flubs, jamesbond | ||
| Cyot, Xanzin | ||
| Homi | ||
| Misostrate | ||
| Sanctum | ||
| Trident | ||
| Vague |
