Kael Drakkal, 2025 20. October 21:29
Attendees 63
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| headbanger | default | 0 % | 500 | |
| Zzen | default | 0 % | 100 | |
| Bosse | default | 0 % | 100 | |
| Higgin | default | 0 % | 2100 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aitorgasmo, Brydda, Delboyy, Flipit, Fuzzlefoot, Katasha, Niddin, Ullis | ||
| Aknok, Davy, Necy | ||
| Amgalad, Legday, Siddhaya, Zzen | ||
| Astorian, Fonsinas, Higgin, Irisviel, Laicei, Musse, Rezzt, Thordar | ||
| Brokenclaw, Draccos, Dreadbeast, Karmac, Rakum | ||
| Buzzycrow, SynE | ||
| Cenpai, Gotti, Haight, Larsen, Synasta | ||
| Columbia, Groller, Haylee, Kassandra, Zlizack |
