Kael Drakkal, 2025 12. September 21:01
Attendees 52
Items 5
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Astorian | default | 0 % | 200 | |
| Jambedebois | default | 0 % | 1000 | |
| Rikstar | default | 0 % | 450 | |
| Tarscales | default | 0 % | 250 | |
| Uzzi | Spell: Dementing Visions | default | 0 % | 5 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Orsino, Rikstar, Uzzi | ||
| Aknok, Fibblefrotz, Mortice, Necy, Shaidar | ||
| Amgalad, Gottifists, Reiter, Wuclaw | ||
| Astorian, Higgin, Irisviel, Laicei, Musse, Nyddin | ||
| Battlemaster, Brokenclaw, masraiz | ||
| Beleg, Bouffe, Jambedebois, Leeran, Mamdar | ||
| Brydda, Deepfat, Flipit, Ullis | ||
| Columbia, Groller, Haylee, Kassandra, Melodeath |
