Icewell Keep, 2025 21. November 20:19
Attendees 68
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aitorgasmo, Brydda, Deepfat, Fuzzlefoot, Katasha, Niddin, Partymike, Stabbath | ||
| Aknok, Ithaqua, Zoltor | ||
| Alistara, Gnamix, Madness, Mercedex | ||
| Amgalad, Berenice, Legday, Siddhaya, Tseng | ||
| Angelvoice, Columbia, Groller, Kassandra, Luwena | ||
| Arakum, Brokenclaw, Draccos, Motanz, Rakum | ||
| Avendesora, Kadenn, Yinren | ||
| Badjob, Clonck, Hargi, Higgin, Kreashun, Pendafad, Tzadarkath |
