• Saturday, 2026 6. June 15:03

Raids Listing 7824

Create raid summary

Date Name Note Attendees Items Value
24.07.07 Chardok Attendance - Tenth Call 26 0 2
24.07.07 Chardok Overking Bathezid - KILL 29 0 2
24.07.07 Chardok Attendance - Ninth Call 29 0 2
24.07.07 Burning Woods Ixiblat Fer - KILL 36 2 2
24.07.07 Burning Woods Attendance - Eighth Call 36 0 1
24.07.07 Skyfire Mountains Attendance - Eigth Call 37 2 2
24.07.07 Skyfire Mountains Zordakalicus Ragefire - KILL 44 0 2
24.07.07 Skyfire Mountains Attendance - Seventh Call 45 0 2
24.07.07 Burning Woods Ixiblat Fer - KILL 46 0 1
24.07.07 Burning Woods Attendance - Sixth Call 46 0 1
24.07.07 Chardok Prince Selrach - KILL 38 10 2
24.07.07 Chardok Attendance - Fith Call 38 0 2
24.07.07 Chardok Overking Bathezid - KILL 41 0 2
24.07.07 Chardok Attendance - Forth Call 41 0 2
24.07.07 Chardok Attendance - Third Call 41 0 2
24.07.07 Chardok Attendance - Second Call 38 0 2
24.07.07 Chardok Attendance - First Call 30 0 2
24.07.07 Chardok Attendance - Eleventh Call 26 0 2
24.07.07 Chardok Overking Bathezid - KILL 26 9 2
24.07.07 Chardok Prince Selrach - KILL 27 0 2
24.07.07 Chardok Attendance - Tenth Call 28 0 2
24.07.07 Skyfire Mountains Attendance - Nineth Call 48 0 4
24.07.06 Skyfire Mountains Zordakalicus Ragefire - KILL 49 0 4
24.07.06 Skyfire Mountains Attendance - Sixth Call 49 0 4
24.07.06 Skyfire Mountains Attendance - Seventh Call 49 0 4
24.07.06 Skyfire Mountains Attendance - Eigth Call 49 0 4
24.07.06 City of Mist Attendance - Fifth Call 41 6 1
24.07.06 Chardok Prince Selrach - KILL 39 0 2
24.07.06 Chardok Overking Bathezid - KILL 41 0 2
24.07.06 Chardok Attendance - Fourth Call 41 0 2
24.07.06 Chardok Attendance - Third Call 39 0 2
24.07.06 Chardok Attendance - Second Call 38 0 2
24.07.06 Chardok Attendance - First Call 29 0 2
24.07.06 Nagafen's Lair Attendance - Eleventh Call 29 4 2
24.07.05 Nagafen's Lair Lord Nagafen - KILL 30 0 3
24.07.05 Nagafen's Lair Attendance - Tenth Call 29 0 2
24.07.05 Nagafen's Lair Attendance - Ninth Call 27 0 2
24.07.05 Burning Woods Attendance - Eighth Call 33 3 1
24.07.05 Burning Woods Ixiblat Fer - KILL 34 0 2
24.07.05 Burning Woods Attendance - Seventh Call 34 0 1
24.07.05 Chardok Prince Selrach - KILL 35 9 2
24.07.05 Chardok Attendance - Sixth Call 35 0 2
24.07.05 Chardok Overking Bathezid - KILL 38 0 2
24.07.05 Chardok Attendance - Fifth Call 40 0 2
24.07.05 Chardok Attendance - Fourth Call 38 0 2
24.07.05 Chardok Attendance - Third Call 35 0 2
24.07.05 Chardok Attendance - Second Call 28 0 2
24.07.05 Chardok Attendance - First Call 27 0 2
24.07.04 Burning Woods Ixiblat Fer - KILL 28 0 2
24.07.04 Burning Woods Attendance - Ninth Call 29 0 1
24.07.04 Burning Woods Attendance - Eighth Call 28 0 1
24.07.04 Burning Woods Attendance - Seventh Call 29 0 1
24.07.04 Chardok Overking Bathezid - KILL 35 4 2
24.07.04 Chardok Attendance - Sixth Call 36 0 2
24.07.04 Chardok Attendance - Fifth Call 37 0 2
24.07.04 Chardok Attendance - Fourth Call 41 0 2
24.07.04 Chardok Attendance - Third Call 43 0 2
24.07.04 Chardok Attendance - Second Call 42 0 2
24.07.04 Burning Woods Attendance - First Call 44 0 1
24.07.02 Burning Woods Ixiblat Fer - KILL 40 2 1
24.07.02 Burning Woods Attendance - Eighth Call 40 0 1
24.07.02 Skyfire Mountains Attendance - Seventh Call 42 2 1
24.07.02 Skyfire Mountains Attendance - Sixth Call 45 0 1
24.07.02 Skyfire Mountains Attendance - Fifth Call 45 0 1
24.07.02 Timorous Deep Attendance - Fourth Call 52 0 3
24.07.02 Timorous Deep Faydedar - KILL 53 3 3
24.07.02 Timorous Deep Attendance - Third Call 53 0 3
24.07.02 Timorous Deep Attendance - Second Call 50 0 3
24.07.02 Timorous Deep Attendance - First Call 49 0 3
24.06.29 The Hole Attendance - Seventh Call 20 11 2
24.06.28 The Hole Attendance - Sixth Call 20 0 2
24.06.28 The Hole Nortlav the Scalekeeper - KILL 22 0 2
24.06.28 The Hole Master Yael - KILL 23 0 1
24.06.28 The Hole Attendance - Fifth Call 23 0 2
24.06.28 The Hole Attendance - Fourth Call 23 0 2
24.06.28 The Hole Attendance - Third Call 21 0 2
24.06.28 The Hole Attendance - Second Call 19 0 2
24.06.28 The Hole Attendance - First Call 19 0 2
24.06.28 Plane of Sky Attendance - Ninth Call 42 33 1
24.06.27 Plane of Sky Eye of Veeshan - KILL 53 0 3
24.06.27 Plane of Sky Attendance - Eighth Call 54 0 1
24.06.27 Plane of Sky The Hand of Veeshan - KILL 53 0 5
24.06.27 Plane of Sky Sister of the Spire - KILL 53 0 5
24.06.27 Plane of Sky Bazzt Zzzt - KILL 54 0 7
24.06.27 Plane of Sky Attendance - Seventh Call 54 0 1
24.06.27 Plane of Sky Attendance - Sixth Call 54 0 1
24.06.27 Plane of Sky The Spiroc Lord - KILL 53 0 3
24.06.27 Plane of Sky Attendance - Fifth Call 55 0 1
24.06.27 Plane of Sky Keeper of Souls - KILL 54 0 1
24.06.27 Plane of Sky Attendance - Fourth Call 56 0 1
24.06.27 Plane of Sky Overseer of Air - KILL 55 0 5
24.06.27 Plane of Sky Attendance - Third Call 55 0 1
24.06.27 Plane of Sky Attendance - Second Call 48 0 1
24.06.27 Plane of Sky Noble Dojorn - KILL 40 0 1
24.06.27 Plane of Sky Attendance - First Call 34 0 1
24.06.26 Plane of Fear Attendance - Eigth Calll 54 27 1
24.06.26 Plane of Fear Cazic Thule - KILL 54 0 6
24.06.26 Plane of Fear Attendance - Seventh Call 56 0 1
24.06.26 Plane of Fear Attendance - Sixth Call 55 0 1
24.06.26 Plane of Fear Attendance - Fifth Call 56 0 1