• Saturday, 2026 6. June 20:54

Raids Listing 7824

Create raid summary

Date Name Note Attendees Items Value
25.03.13 Veeshan's Peak Attendance - Second Call 47 0 5
25.03.13 Skyfire Mountains Talendor - KILL 46 3 4
25.03.13 Skyfire Mountains Attendance - First Call 43 0 4
25.03.12 Nagafen's Lair Attendance - Seventh Call 29 0 2
25.03.12 Nagafen's Lair Lord Nagafen - KILL 29 6 3
25.03.12 Permafrost Keep Lady Vox - KILL 30 3 3
25.03.12 Timorous Deep Attendance - Sixth Call 30 0 3
25.03.12 Timorous Deep Faydedar - KILL 30 2 3
25.03.12 Timorous Deep Attendance - Fifth Call 30 0 3
25.03.12 Kael Drakkal Attendance - Fourth Call 54 0 9
25.03.12 Karnor's Castle Venril Sathir - KILL 50 2 3
25.03.12 Dreadlands Attendance - Third Call 51 0 4
25.03.12 Old Sebilis Trakanon - KILL 51 8 4
25.03.12 Old Sebilis Attendance - Second Call 50 1 4
25.03.12 The Emerald Jungle Severilous - KILL 45 1 4
25.03.12 The Emerald Jungle Attendance - First Call 43 0 4
25.03.10 The Hole Nortlav the Scalekeeper - KILL 30 2 2
25.03.10 The Hole Master Yael - KILL 31 0 1
25.03.10 The Hole Attendance - Sixth Call 31 0 2
25.03.10 Veeshan's Peak Phara Dar - KILL 45 3 5
25.03.10 Veeshan's Peak Attendance - Fifth Call 45 0 5
25.03.10 Veeshan's Peak Nexona - KILL 46 3 5
25.03.10 Veeshan's Peak Druushk - KILL 46 2 5
25.03.10 Veeshan's Peak Xygoz - KILL 46 0 5
25.03.10 Veeshan's Peak Attendance - Fourth Call 46 0 5
25.03.10 Veeshan's Peak Attendance - Third Call 44 4 5
25.03.10 Veeshan's Peak Hoshkar - KILL 46 0 5
25.03.10 Veeshan's Peak Silverwing - KILL 46 1 5
25.03.10 Veeshan's Peak Attendance - Second Call 42 0 5
25.03.10 Skyfire Mountains Talendor - KILL 39 2 4
25.03.10 Skyfire Mountains Attendance - First Call 39 0 4
25.03.09 The Plane of Hate Attendance - Ninth Call 31 0 2
25.03.09 The Plane of Hate Innoruuk - KILL 31 10 3
25.03.09 The Plane of Hate Attendance - Eighth Call 29 4 2
25.03.09 The Plane of Hate Attendance - Seventh Call 30 0 2
25.03.09 Timorous Deep Faydedar - KILL 48 2 3
25.03.09 Karnor's Castle Venril Sathir - KILL 48 1 3
25.03.09 Dreadlands Attendance - Sixth Call 48 0 4
25.03.09 Dreadlands Gorenaire - KILL 48 0 6
25.03.09 Plane of Sky Attendance - Fifth Call 48 4 2
25.03.09 Plane of Sky Trakanon - KILL 48 23 4
25.03.09 Old Sebilis Attendance - Fourth Call 49 0 4
25.03.09 Old Sebilis Trakanon - KILL 49 0 4
25.03.09 The Emerald Jungle Severilous - KILL 49 2 4
25.03.09 The Emerald Jungle Attendance - Third Call 49 0 4
25.03.09 Veeshan's Peak Phara Dar - KILL 45 13 5
25.03.09 Veeshan's Peak Attendance - Second Call 45 0 5
25.03.09 Burning Woods Attendance - First Call 45 0 1
25.03.07 Skyfire Mountains Zordakalicus Ragefire - KILL 51 10 3
25.03.07 Veeshan's Peak Attendance - Fifth Call 55 0 5
25.03.07 Veeshan's Peak Phara Dar - KILL 55 4 5
25.03.07 Veeshan's Peak Nexona - KILL 54 3 5
25.03.07 Veeshan's Peak Druushk - KILL 52 6 5
25.03.07 Veeshan's Peak Attendance - Fourth Call 52 1 5
25.03.07 Veeshan's Peak Xygoz - KILL 54 0 5
25.03.07 Veeshan's Peak Attendance - Third Call 54 0 5
25.03.07 Veeshan's Peak Hoshkar - KILL 54 8 5
25.03.07 Veeshan's Peak Silverwing - KILL 54 0 5
25.03.07 Veeshan's Peak Attendance - Second Call 51 0 5
25.03.07 Skyfire Mountains Zordakalicus Ragefire - KILL 51 0 3
25.03.07 Skyfire Mountains Talendor - KILL 49 0 4
25.03.07 Skyfire Mountains Attendance - First Call 49 0 4
25.03.06 Plane of Fear Attendance - Sixth Call 49 1 2
25.03.06 Plane of Fear Cazic Thule - KILL 53 6 4
25.03.06 Plane of Fear Attendance - Fifth Call 54 9 2
25.03.06 Plane of Fear Dracoliche - KILL 52 6 2
25.03.06 Plane of Fear Attendance - Fourth Call 52 1 2
25.03.06 Timorous Deep Faydedar - KILL 58 5 3
25.03.06 Karnor's Castle Attendance - Third Call 58 0 3
25.03.06 Karnor's Castle Venril Sathir - KILL 58 3 3
25.03.06 Dreadlands Gorenaire - KILL 58 0 6
25.03.06 Old Sebilis Trakanon - KILL 58 11 4
25.03.06 Old Sebilis Attendance - Second Call 58 0 4
25.03.06 The Emerald Jungle Severilous - KILL 54 2 4
25.03.06 The Emerald Jungle Attendance - First Call 55 0 4
25.03.05 Plane of Sky Attendance - Seventh 33 0 2
25.03.05 Plane of Sky Eye of Veeshan - KILL 33 3 3
25.03.05 Plane of Sky the Hand of Veeshan - KILL 34 7 2
25.03.05 Plane of Sky Attendance - Sixth 34 1 2
25.03.05 Plane of Sky Sister of the Spire - KILL 33 5 2
25.03.05 Plane of Sky Bazzt Zzzt - KILL 32 0 6
25.03.05 Plane of Sky Attendance - Fifth 32 2 2
25.03.05 Plane of Sky Attendance - Fourth 35 0 2
25.03.05 Plane of Sky The Spiroc Lord - KILL 34 1 6
25.03.05 Plane of Sky Keeper of Souls - KILL 35 5 1
25.03.05 Plane of Sky Attendance - Third 35 0 2
25.03.05 Plane of Sky Overseer of Air - KILL 35 1 6
25.03.05 Plane of Sky Attendance - Second 35 0 2
25.03.05 Plane of Sky Noble Dojorn - KILL 34 0 1
25.03.05 Plane of Sky Attendance - First Call 29 0 2
25.03.04 Veeshan's Peak Attendance - Fifth Call 61 0 5
25.03.04 Veeshan's Peak Phara Dar - KILL 61 9 5
25.03.04 Veeshan's Peak Nexona - KILL 63 1 5
25.03.04 Veeshan's Peak Attendance - Fourth Call 63 2 5
25.03.04 Veeshan's Peak Druushk - KILL 62 5 5
25.03.04 Veeshan's Peak Xygoz - KILL 63 0 5
25.03.04 Veeshan's Peak Attendance - Third Call 61 2 5
25.03.04 Veeshan's Peak Silverwing - KILL 61 0 5
25.03.04 Veeshan's Peak Attendance - Second Call 61 0 5
25.03.04 Veeshan's Peak Hoshkar - KILL 61 4 5