Raidliste 7847

Raidzusammenfassung erstellen

Datum Name Notiz Teilnehmer Items Wert
24.09.04 Karnor's Castle Venril Sathir - KILL 47 0 3
24.09.04 Karnor's Castle Attendance - Fifth Call 47 10 3
24.09.04 Old Sebilis Trakanon - KILL 52 0 4
24.09.04 Old Sebilis Attendance - Fourth Call 52 12 4
24.09.04 The Emerald Jungle Severilous - KILL 50 17 4
24.09.04 The Emerald Jungle Attendance - Third Call 50 0 4
24.09.04 The Emerald Jungle Talendor - KILL 44 0 4
24.09.04 The Emerald Jungle Attendance - Second Call 44 0 4
24.09.04 Skyfire Mountains Zordakalicus Ragefire - KILL 45 6 3
24.09.04 Skyfire Mountains Attendance - First Call 45 0 4
24.09.03 Permafrost Keep Attendance - Ninth Call 24 8 2
24.09.03 Permafrost Keep Lady Vox - KILL 24 2 3
24.09.03 Permafrost Keep Attendance - Eighth Call 26 0 2
24.09.03 Plane of Fear Attendance - Seventh Call 29 0 4
24.09.03 Plane of Fear Cazic Thule - KILL 29 8 4
24.09.03 Plane of Fear Attendance - Fifth Call 31 15 2
24.09.03 Plane of Fear Attendance - Fourth Call 34 0 2
24.09.03 Plane of Fear Attendance - Third Call 32 0 2
24.09.03 Plane of Fear a dracoliche - KILL 32 0 2
24.09.03 Plane of Fear Attendance - Second Call 29 0 2
24.09.03 Plane of Fear Attendance - First Call 28 0 2
24.09.02 Veeshan's Peak Attendance - Ninth Call 35 29 5
24.09.02 Veeshan's Peak Phara Dar - KILL 48 0 5
24.09.02 Veeshan's Peak Attendance - Eighth Call 48 0 5
24.09.02 Veeshan's Peak Attendance - Seventh Call 52 0 5
24.09.02 Veeshan's Peak Attendance - Sixth Call 51 0 5
24.09.02 Veeshan's Peak Attendance - Fifth Call 54 0 5
24.09.02 Veeshan's Peak Druushk - KILL 56 0 5
24.09.02 Veeshan's Peak Attendance - Fourth Call 57 0 5
24.09.02 Veeshan's Peak Attendance - Third Call 56 0 5
24.09.02 Veeshan's Peak Hoshkar - KILL 56 0 5
24.09.02 Veeshan's Peak Attendance - Second Call 56 0 5
24.09.02 Veeshan's Peak Silverwing - KILL 53 0 5
24.09.02 Veeshan's Peak Attendance - First Call 50 0 5
24.09.01 Timorous Deep Faydedar - KILL 47 2 3
24.09.01 Karnor's Castle Venril Sathir - KILL 47 0 3
24.09.01 Karnor's Castle Attendance - Fourth Call 47 1 3
24.09.01 Old Sebilis Trakanon - KILL 50 0 4
24.09.01 Old Sebilis Attendance - Third Call 50 19 4
24.09.01 Old Sebilis Attendance - Second Call 48 0 4
24.09.01 The Emerald Jungle Severilous - KILL 45 4 4
24.09.01 The Emerald Jungle Attendance - First Call 45 0 4
24.08.30 Veeshan's Peak Attendance - Seventh Call 56 49 5
24.08.30 Veeshan's Peak Phara Dar - KILL 56 0 5
24.08.30 Veeshan's Peak Xygoz - KILL 55 0 5
24.08.30 Veeshan's Peak Attendance - Sixth Call 55 0 5
24.08.30 Veeshan's Peak Attendance - Fifth Call 54 0 5
24.08.30 Veeshan's Peak Nexona - KILL 56 0 5
24.08.30 Veeshan's Peak Attendance - Fourth Call 58 0 5
24.08.30 Veeshan's Peak Druushk - KILL 54 0 5
24.08.30 Veeshan's Peak Attendance - Third Call 55 0 5
24.08.30 Veeshan's Peak Hoshkar - KILL 54 0 5
24.08.30 Veeshan's Peak Attendance - Second Call 54 0 5
24.08.30 Veeshan's Peak Silverwing - KILL 52 0 5
24.08.30 Veeshan's Peak Attendance - First Call 51 0 5
24.08.29 Timorous Deep Faydedar - KILL 45 1 3
24.08.29 Timorous Deep Attendance - Fifth Call 45 0 3
24.08.29 Skyfire Mountains Talendor - KILL 47 7 4
24.08.29 Skyfire Mountains Attendance - Fourth Call 48 0 4
24.08.29 Karnor's Castle Venril Sathir - KILL 49 4 3
24.08.29 Old Sebilis Attendance - Third Call 49 14 4
24.08.29 Old Sebilis Trakanon - KILL 49 0 4
24.08.29 Old Sebilis Attendance - Second Call 49 0 4
24.08.29 The Emerald Jungle Severilous - KILL 49 8 4
24.08.29 The Emerald Jungle Attendance - First Call 48 0 4
24.08.28 Plane of Sky Attendance - Seventh Call 44 24 5
24.08.28 Plane of Sky Sister of the Spire - KILL 44 0 2
24.08.28 Plane of Sky Eye of Veeshan - KILL 47 0 3
24.08.28 Plane of Sky The Hand of Veeshan - KILL 47 0 6
24.08.28 Plane of Sky Attendance - Sixth Call 47 0 5
24.08.28 Plane of Sky Attendance - Fifth Call 46 0 5
24.08.28 Plane of Sky Bazzt Zzzt - KILL 47 0 6
24.08.28 Plane of Sky The Spiroc Lord - KILL 51 0 6
24.08.28 Plane of Sky Attendance - Fourth Call 51 0 5
24.08.28 Plane of Sky Keeper of Souls - KILL 52 0 1
24.08.28 Plane of Sky Overseer of Air - KILL 50 0 6
24.08.28 Plane of Sky Attendance - Third Call 50 0 5
24.08.28 Plane of Sky Attendance - Second Call 50 0 5
24.08.28 Plane of Sky Noble Dojorn - KILL 47 0 1
24.08.28 Plane of Sky Attendance - First Call 43 0 5
24.08.27 Veeshan's Peak Attendance - Ninth Call 46 49 5
24.08.27 Veeshan's Peak Xygoz - KILL 47 0 5
24.08.27 Veeshan's Peak Attendance - Eighth Call 47 0 5
24.08.27 Veeshan's Peak Attendance - Seventh Call 53 0 5
24.08.27 Veeshan's Peak Druushk - KILL 57 0 5
24.08.27 Veeshan's Peak Attendance - Sixth Call 57 0 5
24.08.27 Veeshan's Peak Attendance - Fifth Call 60 0 5
24.08.27 Veeshan's Peak Phara Dar - KILL 61 0 5
24.08.27 Veeshan's Peak Attendance - Fourth Call 61 0 5
24.08.27 Veeshan's Peak Attendance - Third Call 60 0 5
24.08.27 Veeshan's Peak Hoshkar - KILL 61 0 5
24.08.27 Veeshan's Peak Attendance - Second Call 60 0 5
24.08.27 Veeshan's Peak Silverwing - KILL 59 0 5
24.08.27 Veeshan's Peak Attendance - First Call 60 0 5
24.08.26 Timorous Deep Attendance - Seventh Call 35 1 3
24.08.26 Timorous Deep Faydedar - KILL 37 0 3
24.08.26 The Plane of Hate Innoruuk - KILL 43 4 3
24.08.26 The Plane of Hate Attendance - Sixth Call 45 0 2
24.08.26 Dreadlands Attendance - Fifth Call 50 3 4
24.08.26 Karnor's Castle Venril Sathir - KILL 63 3 3