Raidliste 7847

Raidzusammenfassung erstellen

Datum Name Notiz Teilnehmer Items Wert
24.12.08 Plane of Sky Attendance - Second Call 19 0 2
24.12.08 Plane of Sky Noble Dojorn - KILL 19 0 1
24.12.08 Plane of Sky Attendance - First Call 19 0 2
24.12.07 Chardok Attendance - Fourth Call 17 4 2
24.12.07 Chardok Attendance - Third Call 17 0 2
24.12.07 Chardok Attendance - Second Call 17 0 2
24.12.07 Burning Woods Attendance - First Call 20 3 1
24.12.06 Plane of Fear Attendance - Ninth Call 32 5 2
24.12.06 Plane of Fear Cazic Thule - KILL 32 0 4
24.12.06 Plane of Fear Attendance - Eighth Call 31 17 2
24.12.06 Plane of Fear Enraged Golem - KILL 31 0 2
24.12.06 Plane of Fear Attendance - Seventh Call 31 0 2
24.12.06 Plane of Fear Dracoliche - KILL 33 0 2
24.12.06 Plane of Fear Attendance - Sixth Call 33 0 2
24.12.06 Timorous Deep Attendance - Fifth Call 38 6 3
24.12.06 Timorous Deep Faydedar - KILL 38 0 3
24.12.06 Karnor's Castle Venril Sathir - KILL 41 5 3
24.12.06 Karnor's Castle Attendance - Fourth Call 41 0 3
24.12.06 Burning Woods Attendance - Third Call 40 1 1
24.12.06 Old Sebilis Trakanon - KILL 41 13 4
24.12.06 Old Sebilis Attendance - Second Call 39 0 4
24.12.06 The Emerald Jungle Severilous - KILL 35 1 4
24.12.06 The Emerald Jungle Attendance - First Call 34 0 4
24.12.04 Veeshan's Peak Attendance - Seventh Call 44 26 5
24.12.04 Veeshan's Peak Attendance - Sixth Call 46 0 5
24.12.04 Veeshan's Peak Phara Dar - KILL 46 0 5
24.12.04 Veeshan's Peak Druushk - KILL 45 0 5
24.12.04 Veeshan's Peak Xygoz - KILL 45 0 5
24.12.04 Veeshan's Peak Nexona - KILL 45 0 5
24.12.04 Veeshan's Peak Attendance - Fifth Call 46 0 5
24.12.04 Veeshan's Peak Attendance - Fourth Call 45 0 5
24.12.04 Veeshan's Peak Attendance - Third Call 45 0 5
24.12.04 Veeshan's Peak Hoshkar - KILL 45 0 5
24.12.04 Veeshan's Peak Silverwing - KILL 44 0 5
24.12.04 Veeshan's Peak Attendance - Second Call 44 0 5
24.12.04 Skyfire Mountains Talendor - KILL 39 2 4
24.12.04 Burning Woods Attendance - First Call 39 1 1
24.12.03 Nagafen's Lair Attendance - Fifth Call 40 2 2
24.12.03 Nagafen's Lair Lord Nagafen - KILL 41 0 3
24.12.03 Permafrost Keep Lady Vox - KILL 42 2 3
24.12.03 Permafrost Keep Attendance - Fourth Call 43 0 2
24.12.03 Timorous Deep Faydedar - KILL 47 2 3
24.12.03 Karnor's Castle Venril Sathir - KILL 47 4 3
24.12.03 Dreadlands Attendance - Third Call 48 0 4
24.12.03 Dreadlands Gorenaire - KILL 48 0 6
24.12.03 Old Sebilis Trakanon - KILL 46 13 4
24.12.03 Old Sebilis Attendance - Second Call 45 0 4
24.12.03 Old Sebilis Severilous - KILL 42 0 4
24.12.03 The Emerald Jungle Attendance - First Call 42 0 4
24.12.01 Veeshan's Peak Attendance - Fifth Call 28 0 5
24.12.01 Veeshan's Peak Attendance - Fourth Call 35 0 5
24.12.01 Skyfire Mountains Zordakalicus Ragefire - KILL 35 0 3
24.12.01 Skyfire Mountains Attendance - Third Call 34 0 4
24.12.01 Skyfire Mountains Talendor - KILL 33 7 1
24.12.01 Skyfire Mountains Attendance - Second Call 31 0 4
24.12.01 Skyfire Mountains Attendance - First Call 29 0 4
24.11.30 The Plane of Hate Attendance - Eighth Call 21 15 2
24.11.30 The Plane of Hate Innoruuk - KILL 23 0 3
24.11.30 The Plane of Hate Maestro of Rancor - KILL 24 0 1
24.11.30 The Plane of Hate Attendance - Seventh Call 24 0 2
24.11.30 The Plane of Hate Attendance - Sixth Call 25 0 2
24.11.30 The Plane of Hate Attendance - Fifth Call 25 0 2
24.11.30 Timorous Deep Faydedar - KILL 29 2 3
24.11.30 Timorous Deep Attendance - Fourth Call 31 0 3
24.11.30 Karnor's Castle Venril Sathir - KILL 29 1 3
24.11.30 Old Sebilis Attendance - Third Call 28 0 4
24.11.30 Old Sebilis Trakanon - KILL 28 11 4
24.11.30 Old Sebilis Attendance - Second Call 28 0 4
24.11.30 The Emerald Jungle Attendance - First Call 23 2 4
24.11.27 Plane of Fear Attendance - Eighth Call 20 5 2
24.11.27 Plane of Fear Attendance - Seventh Call 23 0 2
24.11.27 Plane of Fear Attendance - Sixth Call 23 0 2
24.11.27 Timorous Deep Attendance - Fifth Call 28 4 3
24.11.27 Timorous Deep Faydedar - KILL 36 0 3
24.11.27 Karnor's Castle Venril Sathir - KILL 42 4 3
24.11.27 Dreadlands Attendance - Fourth Call 43 1 4
24.11.27 Old Sebilis Attendance - Third Call 39 9 4
24.11.27 Old Sebilis Trakanon - KILL 40 0 4
24.11.27 Old Sebilis Attendance - Second Call 38 0 4
24.11.27 The Emerald Jungle Severilous - KILL 37 6 4
24.11.27 The Emerald Jungle Attendance - First Call 36 0 4
24.11.25 Skyfire Mountains Zordakalicus Ragefire - KILL 25 3 3
24.11.25 Skyfire Mountains Attendance - Seventh Call 36 0 4
24.11.25 Skyfire Mountains Zordakalicus Ragefire - KILL 36 0 3
24.11.25 Skyfire Mountains Zordakalicus Ragefire - KILL 36 0 3
24.11.25 Veeshan's Peak Phara Dar - KILL 50 46 5
24.11.25 Veeshan's Peak Attendance - Sixth Call 50 0 5
24.11.25 Veeshan's Peak Nexona - KILL 52 0 5
24.11.25 Veeshan's Peak Attendance - Fifth Call 52 0 5
24.11.25 Veeshan's Peak Druushk - KILL 52 0 5
24.11.25 Veeshan's Peak Xygoz - KILL 52 0 5
24.11.25 Veeshan's Peak Attendance - Fourth Call 51 0 5
24.11.25 Veeshan's Peak Hoshkar - KILL 51 0 5
24.11.25 Veeshan's Peak Attendance - Third Call 52 0 5
24.11.25 Veeshan's Peak Silverwing - KILL 50 0 5
24.11.25 Veeshan's Peak Attendance - Second Call 50 0 5
24.11.25 Skyfire Mountains Talendor - KILL 45 0 4
24.11.25 Skyfire Mountains Attendance - First Call 43 0 4
24.11.24 Nagafen's Lair Lord Nagafen - Kill 37 0 2
24.11.24 Nagafen's Lair Attendance - Sixth Call 37 0 2