Raidliste 7847

Raidzusammenfassung erstellen

Datum Name Notiz Teilnehmer Items Wert
25.02.16 Timorous Deep Faydedar - KILL 60 3 3
25.02.16 Karnor's Castle Attendance - Fourth Call 61 0 3
25.02.16 Karnor's Castle Venril Sathir - KILL 61 7 3
25.02.16 Dreadlands Gorenaire - KILL 61 0 6
25.02.16 Dreadlands Attendance - Third Call 58 1 4
25.02.16 Old Sebilis Trakanon - KILL 57 7 4
25.02.16 Old Sebilis Attendance - Second Call 57 1 4
25.02.16 The Emerald Jungle Severilous - KILL 54 2 4
25.02.16 The Emerald Jungle Attendance - First Call 54 0 4
25.02.15 Felwithe Khati Sha the Twisted - KILL 61 7 5
25.02.15 Felwithe Attendance - Fourth Call 61 0 5
25.02.15 Felwithe Attendance - Third Call 61 0 5
25.02.15 Felwithe Attendance - Second Call 58 0 5
25.02.15 Felwithe Attendance - First Call 59 0 5
25.02.14 Veeshan's Peak Phara Dar - KILL 36 15 5
25.02.14 Veeshan's Peak Attendance - Sixth Call 38 0 5
25.02.14 Veeshan's Peak Phara Dar - KILL 42 0 5
25.02.14 Veeshan's Peak Attendance - Fifth Call 42 0 5
25.02.14 Veeshan's Peak Nexona - KILL 42 3 5
25.02.14 Veeshan's Peak Attendance - Fourth Call 43 0 5
25.02.14 Veeshan's Peak Druushk - KILL 42 10 5
25.02.14 Veeshan's Peak Xygoz - KILL 43 0 5
25.02.14 Veeshan's Peak Attendance - Third Call 43 0 5
25.02.14 Veeshan's Peak Hoshkar - KILL 41 4 5
25.02.14 Veeshan's Peak Silverwing - KILL 40 0 5
25.02.14 Veeshan's Peak Attendance - Second Call 40 0 5
25.02.14 Skyfire Mountains Talendor - KILL 38 2 4
25.02.14 Skyfire Mountains Attendance - First Call 39 0 4
25.02.13 Nagafen's Lair Lord Nagafen - KILL 49 6 3
25.02.13 Nagafen's Lair Attendance - Fifth Call 50 0 2
25.02.13 Permafrost Keep Lady Vox - KILL 50 6 3
25.02.13 Timorous Deep Faydedar - KILL 55 2 3
25.02.13 Karnor's Castle Venril Sathir - KILL 56 4 3
25.02.13 Karnor's Castle Attendance - Fourth Call 56 0 3
25.02.13 Dreadlands Gorenaire - KILL 58 1 6
25.02.13 The Emerald Jungle Severilous - KILL 55 4 4
25.02.13 The Emerald Jungle Severilous - KILL 54 0 4
25.02.13 The Emerald Jungle Attendance - Third Call 54 2 4
25.02.13 Old Sebilis Trakanon - KILL 56 16 4
25.02.13 Old Sebilis Attendance - Second Call 53 2 4
25.02.13 Old Sebilis Trakanon - KILL 52 0 4
25.02.13 Old Sebilis Attendance - First Call 48 0 4
25.02.11 Veeshan's Peak Attendance - Seventh Call 53 0 5
25.02.11 Veeshan's Peak Phara Dar - KILL 53 14 5
25.02.11 Veeshan's Peak Nexona - KILL 54 5 5
25.02.11 Veeshan's Peak Attendance - Sixth Call 54 0 5
25.02.11 Veeshan's Peak Attendance - Fifth Call 54 0 5
25.02.11 Veeshan's Peak Phara Dar - KILL 54 0 5
25.02.11 Veeshan's Peak Attendance - Fourth Call 55 4 5
25.02.11 Veeshan's Peak Druushk - KILL 55 3 5
25.02.11 Veeshan's Peak Xygoz - KILL 55 0 5
25.02.11 Veeshan's Peak Attendance - Third Call 52 1 5
25.02.11 Veeshan's Peak Hoshkar - KILL 54 7 5
25.02.11 Veeshan's Peak Silverwing - KILL 54 0 5
25.02.11 Veeshan's Peak Attendance - Second Call 52 0 5
25.02.11 Skyfire Mountains Zordakalicus Ragefire - KILL 48 7 3
25.02.11 Skyfire Mountains Talendor - KILL 48 0 4
25.02.11 Skyfire Mountains Attendance - First Call 47 0 4
25.02.10 The Plane of Hate Attendance - Sixth Call 43 4 2
25.02.10 The Plane of Hate Innoruuk - KILL 50 8 3
25.02.10 The Plane of Hate Attendance - Fifth Call 50 3 2
25.02.10 The Plane of Hate Maestro of Rancor - KILL 51 9 1
25.02.10 The Plane of Hate Attendance - Fourth Call 50 0 2
25.02.10 Timorous Deep Faydedar - KILL 52 3 3
25.02.10 Karnor's Castle Venril Sathir - KILL 57 4 3
25.02.10 Karnor's Castle Attendance - Third Call 57 0 3
25.02.10 Dreadlands Gorenaire - KILL 57 0 6
25.02.10 Old Sebilis Trakanon - KILL 56 5 4
25.02.10 Old Sebilis Attendance - Second Call 55 2 4
25.02.10 The Emerald Jungle Severilous - KILL 50 3 4
25.02.10 The Emerald Jungle Attendance - First Call 45 0 4
25.02.09 Plane of Sky Attendance - Eighth Call 25 0 2
25.02.09 Plane of Sky Sister of the Spire - KILL 25 0 2
25.02.09 Plane of Sky Attendance - Seventh Call 30 0 2
25.02.09 Plane of Sky Bazzt Zzzt - KILL 37 2 6
25.02.09 Plane of Sky Attendance - Sixth Call 38 0 2
25.02.09 Plane of Sky Attendance - Fifth Call 36 0 2
25.02.09 Plane of Sky The Spiroc Lord - KILL 37 0 6
25.02.09 Plane of Sky Attendance - Fourth Call 37 0 2
25.02.09 Plane of Sky Keeper of Souls - KILL 37 5 1
25.02.09 Plane of Sky Overseer of Air - KILL 37 1 6
25.02.09 Plane of Sky Attendance - Third Call 36 0 2
25.02.09 Plane of Sky Gorgalosk - KILL 36 3 2
25.02.09 Plane of Sky Protector of Sky - KILL 35 2 2
25.02.09 Plane of Sky Attendance - Second Call 33 0 2
25.02.09 Plane of Sky Noble Dojorn - KILL 32 1 1
25.02.09 Plane of Sky Attendance - First Call 31 0 2
25.02.08 Veeshan's Peak Attendance - Sixth Call 43 0 5
25.02.08 Veeshan's Peak Phara Dar - KILL 48 6 5
25.02.08 Veeshan's Peak Attendance - Fifth Call 47 0 5
25.02.08 Veeshan's Peak Nexona - KILL 47 4 5
25.02.08 Veeshan's Peak Druushk - KILL 47 10 5
25.02.08 Veeshan's Peak Attendance - Fourth Call 47 0 5
25.02.08 Veeshan's Peak Xygoz - KILL 48 0 5
25.02.08 Veeshan's Peak Attendance - Third Call 48 0 5
25.02.08 Veeshan's Peak Hoshkar - KILL 47 6 5
25.02.08 Veeshan's Peak Silverwing - KILL 45 0 5
25.02.08 Veeshan's Peak Attendance - Second Call 45 0 5
25.02.08 Veeshan's Peak Talendor - KILL 39 4 4
25.02.08 Skyfire Mountains Attendance - First Call 41 0 4