Purchase History for Woven Shadow Gauntlets
| Woven Shadow Gauntlets Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.01.05 | Hosk | The Plane of Hate | default | 1 |
| 24.11.21 | Karnrak | Timorous Deep | default | 1 |
| 24.09.28 | Reyortsed | The Plane of Hate | default | 1 |
| 24.06.17 | Annastacia | The Plane of Hate | default | 1 |
| 24.06.06 | Slytly | The Plane of Hate | default | 1 |
| 24.06.01 | Undermountain | The Plane of Hate | default | 1 |
| 24.05.24 | Palufex | The Plane of Hate | default | 1 |
| 24.05.21 | Backrage | The Plane of Hate | default | 1 |
| 24.05.16 | Wyvern | The Plane of Hate | default | 21 |
| 24.03.29 | Fuzzlefoot | The Plane of Hate | default | 1 |
| 24.03.21 | Beir | The Plane of Hate | default | 1 |
| 24.03.13 | Deepfat | The Plane of Hate | default | 1 |
| 24.03.13 | Smokoe | The Plane of Hate | default | 1 |
| 24.03.04 | Brydda | The Plane of Hate | default | 1 |
| 24.02.26 | Ztil | The Plane of Hate | default | 3 |
| 24.02.07 | Dags | The Plane of Hate | default | 1 |
| 24.01.25 | hansvilund | The Plane of Hate | default | 1 |
| 24.01.09 | Kniv | The Plane of Hate | default | 1 |
| 24.01.02 | Mcdoogle | The Plane of Hate | default | 1 |
| ... 19 entries found | ||||
