Purchase History for Unadorned Plate Vambraces
| Unadorned Plate Vambraces Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.11.12 | Ruzzi | Temple of Veeshan | default | 60 |
| 25.06.21 | Inkling | Temple of Veeshan | default | 20 |
| 25.06.18 | Welldone | Temple of Veeshan | default | 50 |
| 25.06.09 | Zauk | Temple of Veeshan | default | 95 |
| 25.05.31 | Nifters | Temple of Veeshan | default | 12 |
| 25.05.28 | Kreashun | Temple of Veeshan | default | 20 |
| 25.04.29 | Inamil | Kael Drakkal | default | 50 |
| 25.04.29 | Columbia | Kael Drakkal | default | 30 |
| 25.04.21 | Cyberjam | Temple of Veeshan | default | 10 |
| 25.04.19 | Rezzt | Temple of Veeshan | default | 100 |
| 25.04.12 | Andylau | Temple of Veeshan | default | 20 |
| ... 11 entries found | ||||
