Purchase History for Shield of the Wurms
| Shield of the Wurms Refresh Item |
Droprate default
| Date | Buyer | Raid | Itempool | Value |
|---|---|---|---|---|
| 25.11.24 | Ultrav | Temple of Veeshan | default | 1 |
| 25.11.07 | Geunaude | Temple of Veeshan | default | 30 |
| 25.10.31 | Sinstink | Temple of Veeshan | default | 50 |
| 25.09.17 | Hanibal | Temple of Veeshan | default | 50 |
| 25.09.09 | Skaught | Temple of Veeshan | default | 100 |
| 25.08.28 | Gereth | Temple of Veeshan | default | 50 |
| 25.08.20 | Dralgor | Temple of Veeshan | default | 40 |
| 25.08.04 | Squidhunter | Temple of Veeshan | default | 1 |
| 25.08.04 | NanoDot | Temple of Veeshan | default | 20 |
| 25.05.27 | Slowin | Temple of Veeshan | default | 30 |
| 25.05.13 | Tuborg | Temple of Veeshan | default | 100 |
| 25.05.13 | Timarian | Temple of Veeshan | default | 250 |
| 25.05.05 | Calda | Temple of Veeshan | default | 100 |
| 25.04.24 | Hughe | Temple of Veeshan | default | 500 |
| ... 14 entries found | ||||
