Shizzled
Level 60, Cleric
Europa
DKP Information
| Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|
| Default | 8453 |
3609 |
-84 |
4760 |
0% (0/215) |
0% (0/458) |
0% (1/688) |
26% (1951/7466) |
| ... 1 Einträge gefunden | ||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 25.04.08 | Icewell Keep | Attendance - Second Call | 6 |
| 25.04.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.04.08 | Icewell Keep | Attendance - First Call | 6 |
| 25.04.07 | Velketor's Labyrinth | Attendance - Seventh Call | 6 |
| 25.04.07 | Velketor's Labyrinth | Velketor the Sorcerer - KILL | 9 |
| 25.04.07 | Velketor's Labyrinth | Lord Doljonijiarnimorinar - KILL | 6 |
| 25.04.07 | Velketor's Labyrinth | Attendance - Sixth Call | 6 |
| 25.04.07 | Plane of Fear | Attendance - Fifth Call | 6 |
| 25.04.07 | Plane of Fear | Cazic Thule - KILL | 9 |
| 25.04.07 | Plane of Fear | Fright - KILL | 6 |
| 25.04.07 | Plane of Fear | Terror - KILL | 6 |
| 25.04.07 | Plane of Fear | Attendance - Third Call | 6 |
| 25.04.07 | Plane of Fear | Dracoliche - KILL | 6 |
| 25.04.07 | Skyshrine | Attendance - Second Call | 9 |
| 25.04.07 | Skyshrine | Lord Yelinak - KILL | 9 |
| 25.04.07 | Skyshrine | Attendance - First Call | 9 |
| 25.04.04 | Temple of Veeshan | Attendance - Third Call | 6 |
| 25.04.04 | Temple of Veeshan | Attendance - Second Call | 6 |
| 25.04.04 | Temple of Veeshan | Attendance - First Call | 6 |
| 25.04.03 | Temple of Veeshan | Aaryonar - KILL | 24 |
| 25.04.03 | Temple of Veeshan | Attendance - Eighth Call | 6 |
| 25.04.03 | Temple of Veeshan | Eashen of the Sky - KILL | 24 |
| 25.04.03 | Temple of Veeshan | Attendance - Seventh Call | 6 |
| 25.04.03 | Temple of Veeshan | Attendance - Sixth Call | 6 |
| 25.04.03 | Temple of Veeshan | Attendance - Fifth Call | 6 |
| 25.04.03 | Temple of Veeshan | Ikatiar the Venom - KILL | 24 |
| 25.04.03 | Temple of Veeshan | Attendance - Fourth Call | 6 |
| 25.04.03 | Temple of Veeshan | Attendance - Third Call | 6 |
| 25.04.03 | Temple of Veeshan | Attendance - Second Call | 6 |
| 25.04.03 | Temple of Veeshan | Attendance - First Call | 6 |
| 25.04.02 | Temple of Veeshan | Attendance - Fifth Call | 6 |
| 25.04.02 | Western Wastes | Sontalak - KILL | 18 |
| 25.04.02 | Western Wastes | Attendance - Fourth Call | 6 |
| 25.04.02 | Western Wastes | Klandicar - KILL | 18 |
| 25.04.02 | Dragon Necropolis | Attendance - Third Call | 6 |
| 25.04.02 | Dragon Necropolis | Zlandicar - KILL | 18 |
| 25.04.02 | Dragon Necropolis | Attendance - Second Call | 6 |
| 25.04.02 | Dragon Necropolis | Attendance - First Call | 6 |
| 25.04.01 | Kael Drakkal | Attendance - Seventh Call | 6 |
| 25.04.01 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
| 25.04.01 | Kael Drakkal | Attendance - Sixth Call | 6 |
| 25.04.01 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
| 25.04.01 | Kael Drakkal | Attendance - Fifth Call | 6 |
| 25.04.01 | Kael Drakkal | King Tormax - KILL | 12 |
| 25.04.01 | Kael Drakkal | Attendance - Fourth Call | 6 |
| 25.04.01 | Icewell Keep | Attendance - Third Call | 6 |
| 25.04.01 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.04.01 | Eastern Wastes | Attendance - Second Call | 6 |
| 25.04.01 | Iceclad Ocean | Attendance - First Call | 6 |
| 25.03.21 | Nagafen's Lair | Attendance - Fifth Call | 2 |
| 25.03.21 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 25.03.21 | Nagafen's Lair | Magus Rokyl - KILL | 2 |
| 25.03.21 | Nagafen's Lair | Warlord Skarlon - KILL | 2 |
| 25.03.21 | Nagafen's Lair | King Tranix - KILL | 2 |
| 25.03.21 | Nagafen's Lair | Attendance - Fourth Call | 2 |
| 25.03.21 | Permafrost Keep | Lady Vox - KILL | 3 |
| 25.03.21 | Timorous Deep | Faydedar - KILL | 3 |
| 25.03.21 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.03.21 | Karnor's Castle | Attendance - Third Call | 3 |
| 25.03.21 | Dreadlands | Gorenaire - KILL | 6 |
| 25.03.21 | Old Sebilis | Trakanon - KILL | 4 |
| 25.03.21 | Old Sebilis | Attendance - Second Call | 4 |
| 25.03.21 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.03.21 | The Emerald Jungle | Attendance - First Call | 4 |
| 25.03.19 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 25.03.19 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.03.19 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.03.19 | Veeshan's Peak | Nexona - KILL | 5 |
| 25.03.19 | Veeshan's Peak | Druushk - KILL | 5 |
| 25.03.19 | Veeshan's Peak | Xygoz - KILL | 5 |
| 25.03.19 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.03.19 | Veeshan's Peak | Silverwing - KILL | 5 |
| 25.03.19 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 25.03.19 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.03.19 | Skyfire Mountains | Talendor - KILL | 4 |
| 25.03.19 | Skyfire Mountains | Attendance - First Call | 4 |
| 25.03.18 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.03.18 | Dreadlands | Gorenaire - KILL | 6 |
| 25.03.18 | Dreadlands | Attendance - Third Call | 4 |
| 25.03.18 | Old Sebilis | Trakanon - KILL | 4 |
| 25.03.18 | Old Sebilis | Attendance - Second Call | 4 |
| 25.03.18 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.03.18 | The Emerald Jungle | Attendance - First Call | 4 |
| 25.03.12 | Kael Drakkal | Attendance - Fourth Call | 9 |
| 25.03.12 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.03.12 | Dreadlands | Attendance - Third Call | 4 |
| 25.03.12 | Old Sebilis | Trakanon - KILL | 4 |
| 25.03.12 | Old Sebilis | Attendance - Second Call | 4 |
| 25.03.12 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.03.12 | The Emerald Jungle | Attendance - First Call | 4 |
| 25.03.09 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.03.09 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.03.09 | Burning Woods | Attendance - First Call | 1 |
| 25.03.06 | Timorous Deep | Faydedar - KILL | 3 |
| 25.03.06 | Karnor's Castle | Attendance - Third Call | 3 |
| 25.03.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.03.06 | Dreadlands | Gorenaire - KILL | 6 |
| 25.03.06 | Old Sebilis | Trakanon - KILL | 4 |
| 25.03.06 | Old Sebilis | Attendance - Second Call | 4 |
| 25.03.06 | The Emerald Jungle | Severilous - KILL | 4 |
| ... 718 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
| Datum | Käufer | Name | Raid | Itempool | Wert |
|---|---|---|---|---|---|
| 25.02.25 | Shizzled | Shield of the Water Dragon | Timorous Deep | default | 25 |
| 24.12.27 | Shizzled | White Dragon Hide | Dreadlands | default | 35 |
| 24.12.19 | Shizzled | Yunnb's Earring | Veeshan's Peak | default | 360 |
| 24.12.19 | Shizzled | Crown of Rile | Veeshan's Peak | default | 600 |
| 24.12.10 | Shizzled | Tobrin's Mystical Eyepatch | Skyfire Mountains | default | 60 |
| 24.12.03 | Shizzled | Donal's Leggings of Mourning | Karnor's Castle | default | 300 |
| 24.11.30 | Shizzled | Ethereal Mist Greaves | The Plane of Hate | default | 1 |
| 24.11.30 | Shizzled | Ethereal Mist Boots | The Plane of Hate | default | 5 |
| 24.11.25 | Shizzled | Shissar Apothic Staff | Veeshan's Peak | default | 1 |
| 24.11.19 | Shizzled | Weight of the Gods | Plane of Sky | default | 1 |
| 24.11.19 | Shizzled | Shield of Elders | Veeshan's Peak | default | 1 |
| 24.10.28 | Shizzled | Impure Heart of Zordak Ragefire | Timorous Deep | default | 20 |
| 24.10.22 | Shizzled | Spell: Word of Restoration | Old Sebilis | default | 25 |
| ... 13 Einträge gefunden | |||||
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden
