Misostrate
Level 60, Shadow Knight
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 51158 |
48690 |
-10 |
2458 |
82% (183/224) |
89% (436/491) |
87% (597/690) |
76% (4685/6203) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.11.25 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.25 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.25 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.25 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.24 | Nagafen's Lair | Lord Nagafen - Kill | 2 |
| 24.11.24 | Nagafen's Lair | Attendance - Sixth Call | 2 |
| 24.11.24 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.11.24 | Permafrost Keep | Attendance - Fifth Call | 2 |
| 24.11.24 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.24 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.24 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.24 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.24 | Old Sebilis | Attendance - Third Call | 4 |
| 24.11.24 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.24 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.24 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.24 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.22 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.11.22 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.22 | Timorous Deep | Nexona - KILL | 5 |
| 24.11.22 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.22 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.22 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.22 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.22 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.22 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.22 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.22 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.22 | Burning Woods | Attendance - First Call | 1 |
| 24.11.19 | Plane of Sky | Attendance - Sixth Call | 2 |
| 24.11.19 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.11.19 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.19 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.19 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.15 | Kithicor Forest | Dracoliche - KILL | 2 |
| 24.11.15 | Kithicor Forest | Attendance - Seventh Call | 1 |
| 24.11.15 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.15 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.15 | Karnor's Castle | Gorenaire - KILL | 6 |
| 24.11.15 | Dreadlands | Trakanon - KILL | 4 |
| 24.11.15 | Dreadlands | Attendance - Third Call | 4 |
| 24.11.15 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.15 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.15 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.06 | Nagafen's Lair | Attendance - Eighth Call | 2 |
| 24.11.06 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.11.06 | Nagafen's Lair | Attendance - Seventh Call | 2 |
| 24.11.06 | The Plane of Hate | Innoruuk - KILL | 3 |
| 24.11.06 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 24.11.06 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.06 | Karnor's Castle | Attendance - Fifth Call | 3 |
| 24.11.06 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.06 | Dreadlands | Attendance - Fourth Call | 4 |
| 24.11.06 | Skyfire Mountains | Attendance - Third Call | 4 |
| 24.11.06 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.06 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.06 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.10.17 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Sixth Call + Nexona - KILL | 10 |
| 24.10.17 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.10.17 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.10.17 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.10.17 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.10.17 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.10.17 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.10.14 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.10.14 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.10.14 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.10.14 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.10.11 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.10.11 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.10.11 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.10.11 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.10.11 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.10.11 | Skyfire Mountains | Talendor - KILL | 4 |
| ... 1756 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 26.03.02 | Misostrate | Ssraeshza Temple | default | 1 | |
| 26.02.13 | Misostrate | Cudgel of Cowardly Death | Ssraeshza Temple | default | 1 |
| 26.02.11 | Misostrate | Temple of Veeshan | default | 100 | |
| 26.02.09 | Misostrate | Vex Thal | default | 200 | |
| 26.01.29 | Misostrate | Steel Skin Cloak | Vex Thal | default | 1 |
| 26.01.25 | Misostrate | Shield of Spiked Energy | Vex Thal | default | 2000 |
| 26.01.24 | Misostrate | Shard of Hsagra's Talisman | Kael Drakkel | default | 200 |
| 26.01.22 | Misostrate | Vex Thal | default | 100 | |
| 25.12.29 | Misostrate | Brain of Cazic Thule | Plane of Fear | default | 1200 |
| 25.12.29 | Misostrate | Puppet Strings | Plane of Fear | default | 400 |
| 25.12.18 | Misostrate | Shield of Midnight | Temple of Veeshan | default | 100 |
| 25.12.18 | Misostrate | Temple of Veeshan | default | 1 | |
| 25.12.16 | Misostrate | Kael Drakkal | default | 150 | |
| 25.12.10 | Misostrate | Temple of Veeshan | default | 700 | |
| 25.12.02 | Misostrate | Temple of Veeshan | default | 200 | |
| 25.12.02 | Misostrate | Mask of the Sky | Temple of Veeshan | default | 100 |
| 25.12.02 | Misostrate | Temple of Veeshan | default | 200 | |
| 25.12.01 | Misostrate | Kael Drakkel | default | 400 | |
| 25.11.24 | Misostrate | Temple of Veeshan | default | 700 | |
| 25.11.21 | Misostrate | Icewell Keep | default | 700 | |
| 25.11.21 | Misostrate | Icewell Keep | default | 10 | |
| 25.10.31 | Misostrate | Temple of Veeshan | default | 1000 | |
| 25.10.28 | Misostrate | The Great Divide | default | 1 | |
| 25.10.20 | Misostrate | Kael Drakkal | default | 700 | |
| 25.10.17 | Misostrate | Pauldrons of Ferocity | Plane of Fear | default | 500 |
| 25.10.07 | Misostrate | Temple of Veeshan | default | 300 | |
| 25.09.17 | Misostrate | Temple of Veeshan | default | 100 | |
| 25.09.11 | Misostrate | Plane of Growth | default | 300 | |
| 25.09.09 | Misostrate | Chestplate of Fiery Might | Temple of Veeshan | default | 100 |
| 25.09.05 | Misostrate | Great Divide | default | 1200 | |
| 25.09.04 | Misostrate | Icewell Keep | default | 100 | |
| 25.08.23 | Misostrate | Skyshrine | default | 1 | |
| 25.08.23 | Misostrate | Icewell Keep | default | 100 | |
| 25.08.11 | Misostrate | Temple of Veeshan | default | 10 | |
| 25.08.11 | Misostrate | Shield of Fury | Temple of Veeshan | default | 300 |
| 25.06.20 | Misostrate | Great Divide | default | 100 | |
| 25.06.06 | Misostrate | Great Spear of Dawn | Temple of Veeshan | default | 100 |
| 25.06.05 | Misostrate | Temple of Veeshan | default | 10 | |
| 25.05.16 | Misostrate | Sleeper's Tomb | default | 100 | |
| 25.03.14 | Misostrate | Plane of Sky | default | 1 | |
| 25.03.12 | Misostrate | Soul Binder | Karnor's Castle | default | 30 |
| 24.11.30 | Misostrate | Blood Ember Helm | Old Sebilis | default | 5 |
| 24.11.25 | Misostrate | Veeshan's Peak | default | 1 | |
| 24.11.25 | Misostrate | Veeshan's Peak | default | 1 | |
| 24.11.25 | Misostrate | Veeshan's Peak | default | 1 | |
| 24.11.19 | Misostrate | Veeshan's Peak | default | 1 | |
| 24.11.06 | Misostrate | Old Sebilis | default | 100 | |
| 24.10.17 | Misostrate | Frozen Zweihander | Veeshan's Peak | default | 1 |
| 24.10.08 | Misostrate | Veeshan's Peak | default | 235 | |
| 24.09.23 | Misostrate | Skyfire Mountains | default | 120 | |
| 24.09.23 | Misostrate | Veeshan's Peak | default | 20 | |
| 24.09.22 | Misostrate | Timorous Deep | default | 100 | |
| 24.09.16 | Misostrate | Karnor's Castle | default | 300 | |
| 24.09.14 | Misostrate | Veeshan's Peak | default | 1 | |
| 24.09.08 | Misostrate | Veeshan's Peak | default | 50 | |
| 24.09.04 | Misostrate | Skyfire Mountains | default | 100 | |
| 24.09.02 | Misostrate | Veeshan's Peak | default | 200 | |
| 24.08.23 | Misostrate | Dreadlands | default | 50 | |
| 24.08.20 | Misostrate | Timorous Deep | default | 250 | |
| 24.08.14 | Misostrate | Blood Ember Breastplate | Old Sebilis | default | 150 |
| 24.08.12 | Misostrate | Veeshan's Peak | default | 1 | |
| 24.08.08 | Misostrate | The Emerald Jungle | default | 150 | |
| 24.08.03 | Misostrate | Lhranc's Token | City of Mist | default | 20 |
| 24.08.02 | Misostrate | Tribal War Boots | Chardok | default | 50 |
| 24.08.02 | Misostrate | Old Sebilis | default | 400 | |
| 24.08.01 | Misostrate | Plane of Fear | default | 1 | |
| 24.07.24 | Misostrate | Nagafen's Lair | default | 40 | |
| 24.07.20 | Misostrate | Atramentous Shield | City of Mist | default | 10 |
| 24.07.15 | Misostrate | The Plane of Hate | default | 1 | |
| 24.07.12 | Misostrate | Timorous Deep | default | 70 | |
| 24.07.08 | Misostrate | Chardok | default | 30 | |
| 24.06.25 | Misostrate | Permafrost Keep | default | 150 | |
| 24.06.21 | Misostrate | The Hole | default | 10 | |
| 24.06.21 | Misostrate | The Hole | default | 1 | |
| 24.06.21 | Misostrate | The Hole | default | 10 | |
| 24.06.19 | Misostrate | Plane of Sky | default | 50 | |
| 24.06.18 | Misostrate | Plane of Fear | default | 50 | |
| 24.06.16 | Misostrate | Heart of Kyrenna | The Hole | default | 10 |
| 24.06.15 | Misostrate | Brilliant Russet Bracer | Plane of Fear | default | 50 |
| 24.06.10 | Misostrate | Plane of Fear | default | 102 | |
| 24.06.09 | Misostrate | The Hole | default | 10 | |
| 24.06.08 | Misostrate | The Hole | default | 50 | |
| 24.06.08 | Misostrate | The Hole | default | 50 | |
| 24.06.08 | Misostrate | The Hole | default | 1 | |
| 24.06.05 | Misostrate | Plane of Sky | default | 50 | |
| 24.06.04 | Misostrate | Blood Riven Axe | Plane of Fear | default | 10 |
| 24.06.03 | Misostrate | Kithicor Forest | default | 50 | |
| 24.05.29 | Misostrate | The Plane of Hate | default | 50 | |
| 24.05.28 | Misostrate | Plane of Sky | default | 5 | |
| 24.05.19 | Misostrate | Plane of Sky | default | 1 | |
| 24.05.15 | Misostrate | Plane of Sky | default | 1 | |
| 24.05.14 | Misostrate | Plane of Fear | default | 1 | |
| 24.05.14 | Misostrate | Plane of Fear | default | 1 | |
| 24.05.14 | Misostrate | Plane of Fear | default | 1 | |
| 24.05.14 | Misostrate | Plane of Fear | default | 1 | |
| 24.05.12 | Misostrate | Plane of Sky | default | 1 | |
| 24.05.12 | Misostrate | Plane of Sky | default | 1 | |
| 24.05.12 | Misostrate | Plane of Sky | default | 1 | |
| 24.05.09 | Misostrate | Plane of Fear | default | 1 | |
| 24.05.09 | Misostrate | Plane of Fear | default | 1 | |
| ... 100 entries found | |||||
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 24.06.23 | [Auction] Small Sapphire (SK MQ Sky Ring) | -10 |
| ... 1 entries found | ||
No notes available.
Comments
No comments available.
