Misostrate
Level 60, Shadow Knight
Europa
DKP Information
| Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|
| Default | 51958 |
48690 |
-10 |
3258 |
81% (175/215) |
89% (420/472) |
87% (607/700) |
76% (4695/6213) |
| ... 1 Einträge gefunden | ||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 24.11.25 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.25 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.25 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.25 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.24 | Nagafen's Lair | Lord Nagafen - Kill | 2 |
| 24.11.24 | Nagafen's Lair | Attendance - Sixth Call | 2 |
| 24.11.24 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.11.24 | Permafrost Keep | Attendance - Fifth Call | 2 |
| 24.11.24 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.24 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.24 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.24 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.24 | Old Sebilis | Attendance - Third Call | 4 |
| 24.11.24 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.24 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.24 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.24 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.22 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.11.22 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.22 | Timorous Deep | Nexona - KILL | 5 |
| 24.11.22 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.22 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.22 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.22 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.22 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.11.22 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.11.22 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.11.22 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.22 | Burning Woods | Attendance - First Call | 1 |
| 24.11.19 | Plane of Sky | Attendance - Sixth Call | 2 |
| 24.11.19 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.11.19 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.11.19 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.11.19 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.11.19 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.11.15 | Kithicor Forest | Dracoliche - KILL | 2 |
| 24.11.15 | Kithicor Forest | Attendance - Seventh Call | 1 |
| 24.11.15 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.15 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.15 | Karnor's Castle | Gorenaire - KILL | 6 |
| 24.11.15 | Dreadlands | Trakanon - KILL | 4 |
| 24.11.15 | Dreadlands | Attendance - Third Call | 4 |
| 24.11.15 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.15 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.15 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.06 | Nagafen's Lair | Attendance - Eighth Call | 2 |
| 24.11.06 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.11.06 | Nagafen's Lair | Attendance - Seventh Call | 2 |
| 24.11.06 | The Plane of Hate | Innoruuk - KILL | 3 |
| 24.11.06 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 24.11.06 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.06 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.06 | Karnor's Castle | Attendance - Fifth Call | 3 |
| 24.11.06 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.06 | Dreadlands | Attendance - Fourth Call | 4 |
| 24.11.06 | Skyfire Mountains | Attendance - Third Call | 4 |
| 24.11.06 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.06 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.06 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.10.17 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Sixth Call + Nexona - KILL | 10 |
| 24.10.17 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.10.17 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.10.17 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.10.17 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.10.17 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.10.17 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.10.17 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.10.14 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.10.14 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.10.14 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.10.14 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.10.14 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.10.11 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.10.11 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.10.11 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.10.11 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.10.11 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.10.11 | Veeshan's Peak | Attendance - Second Call | 5 |
| 24.10.11 | Skyfire Mountains | Talendor - KILL | 4 |
| ... 1756 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
| Datum | Käufer | Name | Raid | Itempool | Wert |
|---|---|---|---|---|---|
| 26.03.02 | Misostrate | Blindfoe | Ssraeshza Temple | default | 1 |
| 26.02.13 | Misostrate | Cudgel of Cowardly Death | Ssraeshza Temple | default | 1 |
| 26.02.11 | Misostrate | Palladius' Axe of Slaughter | Temple of Veeshan | default | 100 |
| 26.02.09 | Misostrate | Scythe of Shadows | Vex Thal | default | 200 |
| 26.01.29 | Misostrate | Steel Skin Cloak | Vex Thal | default | 1 |
| 26.01.25 | Misostrate | Shield of Spiked Energy | Vex Thal | default | 2000 |
| 26.01.24 | Misostrate | Shard of Hsagra's Talisman | Kael Drakkel | default | 200 |
| 26.01.22 | Misostrate | Halberd of Destruction | Vex Thal | default | 100 |
| 25.12.29 | Misostrate | Brain of Cazic Thule | Plane of Fear | default | 1200 |
| 25.12.29 | Misostrate | Puppet Strings | Plane of Fear | default | 400 |
| 25.12.18 | Misostrate | Shield of Midnight | Temple of Veeshan | default | 100 |
| 25.12.18 | Misostrate | Trident of the Deep Sea | Temple of Veeshan | default | 1 |
| 25.12.16 | Misostrate | The Horn of Hsagra | Kael Drakkal | default | 150 |
| 25.12.10 | Misostrate | Amulet of the Dreadgazer | Temple of Veeshan | default | 700 |
| 25.12.02 | Misostrate | Ancient Fire Etched Flamberge | Temple of Veeshan | default | 200 |
| 25.12.02 | Misostrate | Mask of the Sky | Temple of Veeshan | default | 100 |
| 25.12.02 | Misostrate | Cloak of Venom | Temple of Veeshan | default | 200 |
| 25.12.01 | Misostrate | Boots of the Storm | Kael Drakkel | default | 400 |
| 25.11.24 | Misostrate | Beldron's Vambraces of Impiety | Temple of Veeshan | default | 700 |
| 25.11.21 | Misostrate | Dain Frostreaver's Head | Icewell Keep | default | 700 |
| 25.11.21 | Misostrate | Eye of Narandi | Icewell Keep | default | 10 |
| 25.10.31 | Misostrate | Hobart's War Helmet | Temple of Veeshan | default | 1000 |
| 25.10.28 | Misostrate | Faceguard of Bentos the Hero | The Great Divide | default | 1 |
| 25.10.20 | Misostrate | Velium Encrusted Gauntlets | Kael Drakkal | default | 700 |
| 25.10.17 | Misostrate | Pauldrons of Ferocity | Plane of Fear | default | 500 |
| 25.10.07 | Misostrate | Girdle of Dark Power | Temple of Veeshan | default | 300 |
| 25.09.17 | Misostrate | Rocksmasher | Temple of Veeshan | default | 100 |
| 25.09.11 | Misostrate | Petrified Heartwood Flamberge | Plane of Growth | default | 300 |
| 25.09.09 | Misostrate | Chestplate of Fiery Might | Temple of Veeshan | default | 100 |
| 25.09.05 | Misostrate | Crown of Narandi | Great Divide | default | 1200 |
| 25.09.04 | Misostrate | Tri-Plated Golden Hackle Hammer | Icewell Keep | default | 100 |
| 25.08.23 | Misostrate | Soul Defiler | Skyshrine | default | 1 |
| 25.08.23 | Misostrate | Frostreaver's Embroidered Cloak | Icewell Keep | default | 100 |
| 25.08.11 | Misostrate | Frostwrath | Temple of Veeshan | default | 10 |
| 25.08.11 | Misostrate | Shield of Fury | Temple of Veeshan | default | 300 |
| 25.06.20 | Misostrate | Narandi's Lance | Great Divide | default | 100 |
| 25.06.06 | Misostrate | Great Spear of Dawn | Temple of Veeshan | default | 100 |
| 25.06.05 | Misostrate | Mask of Venom | Temple of Veeshan | default | 10 |
| 25.05.16 | Misostrate | Shield of the Clawed Guardian | Sleeper's Tomb | default | 100 |
| 25.03.14 | Misostrate | Blood Sky Ruby | Plane of Sky | default | 1 |
| 25.03.12 | Misostrate | Soul Binder | Karnor's Castle | default | 30 |
| 24.11.30 | Misostrate | Blood Ember Helm | Old Sebilis | default | 5 |
| 24.11.25 | Misostrate | Blazing Boots of Fennin Ro | Veeshan's Peak | default | 1 |
| 24.11.25 | Misostrate | Blazing Gauntlets of Fennin Ro | Veeshan's Peak | default | 1 |
| 24.11.25 | Misostrate | Fatebringer | Veeshan's Peak | default | 1 |
| 24.11.19 | Misostrate | Katana of Flowing Water | Veeshan's Peak | default | 1 |
| 24.11.06 | Misostrate | Undead Dragon Sinew | Old Sebilis | default | 100 |
| 24.10.17 | Misostrate | Frozen Zweihander | Veeshan's Peak | default | 1 |
| 24.10.08 | Misostrate | Grey Suede Boots | Veeshan's Peak | default | 235 |
| 24.09.23 | Misostrate | Blazing Vambraces | Skyfire Mountains | default | 120 |
| 24.09.23 | Misostrate | Shield of Elders | Veeshan's Peak | default | 20 |
| 24.09.22 | Misostrate | Shield of the Water Dragon | Timorous Deep | default | 100 |
| 24.09.16 | Misostrate | Blood Ember Greaves | Karnor's Castle | default | 300 |
| 24.09.14 | Misostrate | Executioner's Blade | Veeshan's Peak | default | 1 |
| 24.09.08 | Misostrate | Smoldering Cudgel | Veeshan's Peak | default | 50 |
| 24.09.04 | Misostrate | Shield of the Red Dragon | Skyfire Mountains | default | 100 |
| 24.09.02 | Misostrate | Blood Orchid Katana | Veeshan's Peak | default | 200 |
| 24.08.23 | Misostrate | Shield of the White Dragon | Dreadlands | default | 50 |
| 24.08.20 | Misostrate | Treasure Hunter's Satchel | Timorous Deep | default | 250 |
| 24.08.14 | Misostrate | Blood Ember Breastplate | Old Sebilis | default | 150 |
| 24.08.12 | Misostrate | Runestone Maul | Veeshan's Peak | default | 1 |
| 24.08.08 | Misostrate | Shield of the Green Dragon | The Emerald Jungle | default | 150 |
| 24.08.03 | Misostrate | Lhranc's Token | City of Mist | default | 20 |
| 24.08.02 | Misostrate | Tribal War Boots | Chardok | default | 50 |
| 24.08.02 | Misostrate | Fungus Covered Great Staff | Old Sebilis | default | 400 |
| 24.08.01 | Misostrate | Soul Leech, Dark Sword of Blood | Plane of Fear | default | 1 |
| 24.07.24 | Misostrate | Gauntlets of Fiery Might | Nagafen's Lair | default | 40 |
| 24.07.20 | Misostrate | Atramentous Shield | City of Mist | default | 10 |
| 24.07.15 | Misostrate | Bloodmoon | The Plane of Hate | default | 1 |
| 24.07.12 | Misostrate | Dragon Hero Bracer | Timorous Deep | default | 70 |
| 24.07.08 | Misostrate | Shard of Night | Chardok | default | 30 |
| 24.06.25 | Misostrate | Kavruul`s Mystic Pouch | Permafrost Keep | default | 150 |
| 24.06.21 | Misostrate | Glohnor wrappings | The Hole | default | 10 |
| 24.06.21 | Misostrate | Rusted Throneblade | The Hole | default | 1 |
| 24.06.21 | Misostrate | Smoldering Brand | The Hole | default | 10 |
| 24.06.19 | Misostrate | Rusted Pauldrons | Plane of Sky | default | 50 |
| 24.06.18 | Misostrate | Umbral Platemail Breastplate | Plane of Fear | default | 50 |
| 24.06.16 | Misostrate | Heart of Kyrenna | The Hole | default | 10 |
| 24.06.15 | Misostrate | Brilliant Russet Bracer | Plane of Fear | default | 50 |
| 24.06.10 | Misostrate | Darkwood Trunk | Plane of Fear | default | 102 |
| 24.06.09 | Misostrate | Mudman Enforcer | The Hole | default | 10 |
| 24.06.08 | Misostrate | Imbued Granite Spaulders | The Hole | default | 50 |
| 24.06.08 | Misostrate | Bow of the Underfoot | The Hole | default | 50 |
| 24.06.08 | Misostrate | Cell Key | The Hole | default | 1 |
| 24.06.05 | Misostrate | Silvery Ring | Plane of Sky | default | 50 |
| 24.06.04 | Misostrate | Blood Riven Axe | Plane of Fear | default | 10 |
| 24.06.03 | Misostrate | Ashenbone Shield | Kithicor Forest | default | 50 |
| 24.05.29 | Misostrate | Decrepit Hide | The Plane of Hate | default | 50 |
| 24.05.28 | Misostrate | Fae Pauldrons | Plane of Sky | default | 5 |
| 24.05.19 | Misostrate | Obsidian Shard | Plane of Sky | default | 1 |
| 24.05.15 | Misostrate | Finely Woven Cloth Belt | Plane of Sky | default | 1 |
| 24.05.14 | Misostrate | Umbral Platemail Bracer | Plane of Fear | default | 1 |
| 24.05.14 | Misostrate | Umbral Platemail Helm | Plane of Fear | default | 1 |
| 24.05.14 | Misostrate | Umbral Platemail Boots | Plane of Fear | default | 1 |
| 24.05.14 | Misostrate | Umbral Platemail Vambraces | Plane of Fear | default | 1 |
| 24.05.12 | Misostrate | White Satin Gloves | Plane of Sky | default | 1 |
| 24.05.12 | Misostrate | Blade of Abrogation | Plane of Sky | default | 1 |
| 24.05.12 | Misostrate | Belt of Iniquity | Plane of Sky | default | 1 |
| 24.05.09 | Misostrate | Umbral Platemail Greaves | Plane of Fear | default | 1 |
| 24.05.09 | Misostrate | Umbral Platemail Gauntlets | Plane of Fear | default | 1 |
| ... 100 Einträge gefunden | |||||
Individuelle Korrektur-Historie
| Datum | Grund | Wert |
|---|---|---|
| 24.06.23 | [Auction] Small Sapphire (SK MQ Sky Ring) | -10 |
| ... 1 Einträge gefunden | ||
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden
