Kniv
Level 52, Rogue
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 1178 |
243 |
1 |
936 |
0% (0/227) |
0% (0/482) |
0% (0/699) |
9% (633/7364) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 24.08.14 | Old Sebilis | Attendance - Third Call | 4 |
| 24.08.14 | Old Sebilis | Trakanon - KILL | 4 |
| 24.08.14 | Old Sebilis | Attendance - Second Call | 4 |
| 24.08.14 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.08.14 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.08.08 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.08.08 | Old Sebilis | Attendance - Second Call | 5 |
| 24.08.08 | Old Sebilis | Trakanon - KILL | 5 |
| 24.08.08 | Old Sebilis | Attendance - First Call | 5 |
| 24.08.05 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.08.05 | Permafrost Keep | Attendance - Fifth Call | 2 |
| 24.08.05 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.08.05 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.08.05 | Timorous Deep | Faydedar - KILL | 3 |
| 24.08.05 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.08.05 | Karnor's Castle | Attendance - Third Call | 3 |
| 24.08.05 | Old Sebilis | Attendance - Second Call | 5 |
| 24.08.05 | Old Sebilis | Trakanon - KILL | 5 |
| 24.08.05 | Old Sebilis | Attendance - First Call | 5 |
| 24.08.02 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.08.02 | Karnor's Castle | Attendance - Third Call | 3 |
| 24.08.02 | Old Sebilis | Attendance - Second Call | 5 |
| 24.08.02 | Old Sebilis | Trakanon - KILL | 5 |
| 24.08.02 | Old Sebilis | Attendance - First Call | 5 |
| 24.07.28 | Burning Woods | Attendance - Second Calll | 1 |
| 24.07.27 | Old Sebilis | Trakanon - KILL | 5 |
| 24.07.27 | Old Sebilis | Attendance - Second Call | 5 |
| 24.07.20 | Kithicor Forest | Attendance - Ninth Call | 1 |
| 24.07.20 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.07.20 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.07.20 | Kithicor Forest | Attendance - Eighth Call | 1 |
| 24.07.20 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.07.20 | Karnor's Castle | Attendance - Seventh Call | 3 |
| 24.07.20 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.07.20 | City of Mist | Attendance - Fourth Call | 1 |
| 24.07.20 | City of Mist | Attendance - Third Call | 1 |
| 24.07.20 | City of Mist | Attendance - Second Call | 1 |
| 24.07.20 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.07.20 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.07.18 | Old Sebilis | Attendance - Fourth Call | 5 |
| 24.07.18 | Old Sebilis | Trakanon - KILL | 5 |
| 24.07.18 | Old Sebilis | Attendance - Third Call | 5 |
| 24.07.18 | Old Sebilis | Attendance - Second Call | 5 |
| 24.07.18 | Old Sebilis | Attendance - First Call | 5 |
| 24.07.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.07.15 | Karnor's Castle | Attendance - Second Call | 3 |
| 24.07.15 | Karnor's Castle | Attendance - First Call | 3 |
| 24.07.14 | City of Mist | Attendance - Seventh Call | 1 |
| 24.07.14 | City of Mist | Attendance - Sixth Call | 1 |
| 24.07.14 | City of Mist | Attendance - Fifth Call | 1 |
| 24.07.14 | City of Mist | Lhranc - KILL | 3 |
| 24.07.14 | City of Mist | Attendance - Fourth Call | 1 |
| 24.07.14 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.07.14 | The Emerald Jungle | Attendance - Third Call | 4 |
| 24.07.14 | The Emerald Jungle | Attendance - Second Call | 4 |
| 24.07.14 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.07.09 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.09 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.09 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.09 | Chardok | Attendance - Seventh Call | 2 |
| 24.07.09 | Chardok | Queen Velazul - KILL | 2 |
| 24.07.09 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.09 | Chardok | Attendance - Sixth Call | 2 |
| 24.07.09 | Chardok | Attendance - Fifth Call | 2 |
| 24.07.09 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.09 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.09 | Chardok | Attendance - Third Call | 2 |
| 24.07.07 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.07 | Chardok | Attendance - Ninth Call | 2 |
| 24.07.07 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.07 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.07 | Skyfire Mountains | Attendance - Eigth Call | 2 |
| 24.07.07 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 2 |
| 24.07.07 | Skyfire Mountains | Attendance - Seventh Call | 2 |
| 24.07.07 | Burning Woods | Attendance - Sixth Call | 1 |
| 24.07.07 | Burning Woods | Ixiblat Fer - KILL | 1 |
| 24.07.07 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.07 | Chardok | Attendance - Fith Call | 2 |
| 24.07.07 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.07 | Chardok | Attendance - Forth Call | 2 |
| 24.07.07 | Chardok | Attendance - Third Call | 2 |
| 24.07.07 | Chardok | Attendance - Second Call | 2 |
| 24.07.07 | Chardok | Attendance - First Call | 2 |
| 24.07.05 | Burning Woods | Attendance - Eighth Call | 1 |
| 24.07.05 | Burning Woods | Ixiblat Fer - KILL | 2 |
| 24.07.05 | Burning Woods | Attendance - Seventh Call | 1 |
| 24.07.05 | Chardok | Prince Selrach - KILL | 2 |
| 24.07.05 | Chardok | Attendance - Sixth Call | 2 |
| 24.07.05 | Chardok | Overking Bathezid - KILL | 2 |
| 24.07.05 | Chardok | Attendance - Fifth Call | 2 |
| 24.07.05 | Chardok | Attendance - Fourth Call | 2 |
| 24.07.05 | Chardok | Attendance - Third Call | 2 |
| 24.07.05 | Chardok | Attendance - Second Call | 2 |
| 24.07.05 | Chardok | Attendance - First Call | 2 |
| 24.07.04 | Burning Woods | Attendance - First Call | 1 |
| 24.07.02 | Skyfire Mountains | Attendance - Sixth Call | 1 |
| 24.07.02 | Skyfire Mountains | Attendance - Fifth Call | 1 |
| 24.07.02 | Timorous Deep | Faydedar - KILL | 3 |
| 24.07.02 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.07.02 | Timorous Deep | Attendance - Third Call | 3 |
| ... 490 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 24.05.13 | [DKP Turn In] Crystalline Spear | 1 |
| ... 1 entries found | ||
No notes available.
Comments
No comments available.
