Barbra
Level 49, Cleric
Europa
DKP Information
| Kontoname | Erhalten | Ausgegeben | Anpassungen | Ereignisse: Aktuell |
Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|
| Default | 1307 90 47 853 317 1307 |
1035 8 1 1003 23 1035 |
0 0 0 0 0 0 |
272 82 46 -150 294 272 |
0% (0/227) 0% (0/227) 0% (0/227) 0% (0/227) 0% (0/227) 0% (0/227) |
0% (0/482) 0% (0/482) 0% (0/482) 0% (0/482) 0% (0/482) 0% (0/482) |
0% (0/699) 0% (0/699) 0% (0/699) 0% (0/699) 0% (0/699) 0% (0/699) |
10% (644/6452) 1% (60/6435) 0% (28/6251) 6% (379/6452) 3% (177/6435) 10% (644/6452) |
| ... 1 Einträge gefunden | ||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 24.06.22 | The Plane of Hate | Attendance - eighth call | 1 |
| 24.06.22 | The Plane of Hate | Attendance - seventh call | 1 |
| 24.06.22 | The Plane of Hate | A Very Unpleasant Hand - KILL | 1 |
| 24.06.22 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.06.22 | The Plane of Hate | Attendance - sixth call | 1 |
| 24.06.22 | The Plane of Hate | Attendance - Fifth Call | 1 |
| 24.06.22 | The Plane of Hate | Attendance - fourth call | 1 |
| 24.06.22 | The Plane of Hate | Attendance - third call | 1 |
| 24.06.21 | The Hole | Attendance - eighth call | 1 |
| 24.06.21 | The Hole | Attendance - seventh call | 1 |
| 24.06.21 | The Hole | Nortlav the Scalekeeper - KILL | 1 |
| 24.06.21 | The Hole | Attendance - fifth call | 1 |
| 24.06.21 | The Hole | Attendance - fourth call | 1 |
| 24.06.21 | The Hole | Attendance - third call | 1 |
| 24.06.21 | The Hole | Attendance - second call | 1 |
| 24.06.21 | The Hole | Attendance - first call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Ninth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Eighth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Seventh Call | 1 |
| 24.06.20 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.06.20 | Kithicor Forest | Attendance - Sixth Call | 1 |
| 24.06.20 | Kithicor Forest | Attendance - Fifth Call | 1 |
| 24.06.18 | Plane of Fear | Attendance - Eighth Call | 1 |
| 24.06.18 | Plane of Fear | Cazic Thule - KILL | 6 |
| 24.06.18 | Plane of Fear | Attendance - Seventh Call | 1 |
| 24.06.18 | Plane of Fear | Attendance - Sixth Call | 1 |
| 24.06.18 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.06.18 | Plane of Fear | Attendance - Fifth Call | 1 |
| 24.06.18 | Plane of Fear | Enraged Golem - KILL | 2 |
| 24.06.18 | Plane of Fear | Attendance - Fourth Call | 1 |
| 24.06.18 | Plane of Fear | Wraith of a Shissir - KILL | 1 |
| 24.06.18 | Plane of Fear | Attendance - Third Call | 1 |
| 24.06.17 | The Hole | Nortlav the Scalekeeper - KILL | 1 |
| 24.06.17 | The Hole | Master Yael - KILL | 1 |
| 24.06.17 | The Hole | Attendance - fourth call | 1 |
| 24.06.17 | Nagafen's Lair | Attendance - third call | 1 |
| 24.06.17 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.06.17 | Nagafen's Lair | Attendance - second call | 1 |
| 24.06.17 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.06.15 | Plane of Fear | Attendance - ninth call | 1 |
| 24.06.15 | Plane of Fear | Enraged Golem - KILL | 2 |
| 24.06.15 | Plane of Fear | Attendance - eighth call | 1 |
| 24.06.15 | Plane of Fear | Attendance - seventh call | 1 |
| 24.06.15 | Plane of Fear | Dracoliche - KILL | 3 |
| 24.06.15 | Plane of Fear | Attendance - sixth call | 1 |
| 24.06.14 | The Hole | Attendance - Fifth Call | 1 |
| 24.06.14 | The Hole | Nortlav the Scalekeeper - KILL | 1 |
| 24.06.14 | The Hole | Master Yael - KILL | 1 |
| 24.06.14 | The Hole | Attendance - Fourth Call | 1 |
| 24.06.14 | The Hole | Attendance - Third Call | 1 |
| 24.06.13 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.06.13 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.06.13 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.06.13 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.06.13 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.06.13 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.06.13 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.06.13 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.06.13 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.06.13 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.06.13 | Plane of Sky | Attendance - Third Call | 1 |
| 24.06.13 | Plane of Sky | Overseer of Air - KILL | 5 |
| 24.06.13 | Plane of Sky | Attendance - Second Call | 1 |
| 24.06.13 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.06.11 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.06.11 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.06.11 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.06.11 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.06.11 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.06.11 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.06.11 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.06.11 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.06.11 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.06.11 | Plane of Sky | Attendance - Fifth Call | 1 |
| 24.06.11 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.06.11 | Plane of Sky | Attendance - Fourth Call | 1 |
| 24.06.11 | Plane of Sky | Attendance - Third Call | 1 |
| 24.06.11 | Plane of Sky | Attendance - Second Call | 1 |
| 24.06.11 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.06.10 | Kithicor Forest | Attendance - Eleventh Call | 1 |
| 24.06.10 | Kithicor Forest | Attendance - Tenth Call | 1 |
| 24.06.10 | Kithicor Forest | Attendance - Ninth Call | 1 |
| 24.06.09 | Kithicor Forest | General V'ghera - KILL | 3 |
| 24.06.09 | Kithicor Forest | Attendance - Eighth Call | 1 |
| 24.06.09 | The Plane of Hate | Innoruuk - KILL | 5 |
| 24.06.09 | The Plane of Hate | Attendance - Seventh Call | 1 |
| 24.06.09 | The Plane of Hate | Attendance - Sixth Call | 1 |
| 24.06.09 | The Plane of Hate | Maestro of Rancor - KILL | 1 |
| 24.06.09 | The Plane of Hate | Attendance - Fifth Call | 1 |
| 24.06.09 | The Plane of Hate | Attendance - Fourth Call | 1 |
| 24.06.06 | Plane of Sky | Attendance - Ninth Call | 1 |
| 24.06.05 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 24.06.05 | Plane of Sky | Attendance - Eighth Call | 1 |
| 24.06.05 | Plane of Sky | The Hand of Veeshan - KILL | 5 |
| 24.06.05 | Plane of Sky | Attendance - Seventh Call | 1 |
| 24.06.05 | Plane of Sky | Sister of the Spire - KILL | 5 |
| 24.06.05 | Plane of Sky | Bazzt Zzzt - KILL | 7 |
| 24.06.05 | Plane of Sky | Attendance - Sixth Call | 1 |
| 24.06.05 | Plane of Sky | The Spiroc Lord - KILL | 3 |
| 24.06.05 | Plane of Sky | Attendance - Fifth Call | 1 |
| ... 177 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
| Datum | Käufer | Name | Raid | Itempool | Wert |
|---|---|---|---|---|---|
| 24.06.18 | Barbra | Girdle of the Diligent | Plane of Fear | default | 1 |
| 24.06.13 | Barbra | Mithril Bands | Plane of Sky | default | 3 |
| 24.06.03 | Barbra | Ruined Battleworn Morning Star | Kithicor Forest | default | 1 |
| 24.05.31 | Barbra | Ethereal Mist Chestplate | The Plane of Hate | default | 1 |
| 24.05.31 | Barbra | Ethereal Mist Gauntlets | The Plane of Hate | default | 1 |
| 24.05.31 | Barbra | Ethereal Mist Greaves | The Plane of Hate | default | 1 |
| 24.05.31 | Barbra | Ethereal Mist Vambraces | The Plane of Hate | default | 1 |
| 24.05.30 | Barbra | Ethereal Mist Boots | Plane of Fear | default | 1 |
| 24.05.29 | Barbra | Ethereal Mist Bracers | The Plane of Hate | default | 2 |
| 24.05.28 | Barbra | Weight of the Gods | Plane of Sky | default | 1 |
| 24.05.16 | Barbra | Prismatic Shield | The Plane of Hate | default | 10 |
| ... 11 Einträge gefunden | |||||
| Icon | Ereignis | Raids (Lebenszeit) |
|---|---|---|
| DKP Auction | 0.00% (0/0) |
|
| The Hole | 19.00% (16/86) |
|
| Sunset Home | 0.00% (0/0) |
|
| Plane of Sky | 14.00% (77/537) |
|
| The Plane of Hate | 17.00% (37/214) |
|
| Plane of Fear | 6.00% (29/505) |
|
| Permafrost Keep | 2.00% (1/56) |
|
| Nagafen's Lair | 4.00% (3/76) |
|
| Kedge Keep | 0.00% (0/19) |
|
| South Karana | 0.00% (0/0) |
|
| Burning Woods | 0.00% (0/50) |
|
| City of Mist | 0.00% (0/31) |
|
| Kithicor Forest | 21.00% (14/67) |
|
| Lake Rathetear | 0.00% (0/0) |
|
| Lavastorm Mountains | 0.00% (0/0) |
|
| Chardok | 0.00% (0/144) |
|
| Lake of Ill Omen | 0.00% (0/6) |
|
| Karnor's Castle | 0.00% (0/146) |
|
| Dreadlands | 0.00% (0/93) |
|
| The Emerald Jungle | 0.00% (0/179) |
|
| Old Sebilis | 0.00% (0/238) |
|
| Skyfire Mountains | 0.00% (0/208) |
|
| Timorous Deep | 0.00% (0/138) |
|
| Veeshan's Peak | 0.00% (0/814) |
|
| Felwithe | 0.00% (0/8) |
|
| Kael Drakkal | 0.00% (0/190) |
|
| Eastern Wastes | 0.00% (0/2) |
|
| Iceclad Ocean | 0.00% (0/1) |
|
| Icewell Keep | 0.00% (0/104) |
|
| Western Wastes | 0.00% (0/66) |
|
| Temple of Veeshan | 0.00% (0/1060) |
|
| Dragon Necropolis | 0.00% (0/40) |
|
| Cobalt Scar | 0.00% (0/0) |
|
| Plane of Growth | 0.00% (0/85) |
|
| Skyshrine | 0.00% (0/57) |
|
| Sleeper's Tomb | 0.00% (0/235) |
|
| Velketor's Labyrinth | 0.00% (0/10) |
|
| The Wakening Land | 0.00% (0/13) |
|
| Great Divide | 0.00% (0/65) |
|
| The Great Divide | 0.00% (0/35) |
|
| Kael Drakkel | 0.00% (0/46) |
|
| Akheva Ruins | 0.00% (0/26) |
|
| The Deep | 0.00% (0/23) |
|
| Acrylia Caverns | 0.00% (0/0) |
|
| Sanctus Seru | 0.00% (0/20) |
|
| Umbral Plains | 0.00% (0/0) |
|
| Ssraeshza Temple | 0.00% (0/207) |
|
| Vex Thal | 0.00% (0/201) |
|
| ... 48 Einträge gefunden | ||
Keine Notizen vorhanden.
Kommentare
Keine Kommentare vorhanden
